Armour Piece Verified · Kenshi (2026-10)Standard
Armoured Rags (colored)
Armoured Rags (colored) is Medium armour (Body Armour) in Kenshi with 6 documented grades.
- Standard weight
- 15.75
- Standard value
- 3,668
No artwork for this armour piece on the community wikis yetArtwork couldn’t load right now

Grade stats
| Grade | Class | Material | Blunt | Cut | Cut Eff | Weight | Value | Sell | Head | Chest | Arms | Legs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prototype | Medium | Metal Plate | 2 | 12 | 90 | 15.75 | 517 | 129 | — | 90 | — | — |
| Shoddy | Medium | Metal Plate | 10 | 22 | 90 | 15.75 | 1,267 | 316 | — | 90 | — | — |
| Standard | Medium | Metal Plate | 21 | 35 | 90 | 15.75 | 3,668 | 917 | — | 90 | — | — |
| High | Medium | Metal Plate | 32 | 49 | 90 | 15.75 | 7,669 | 1,917 | — | 90 | — | — |
| Specialist | Medium | Metal Plate | 43 | 63 | 90 | 15.75 | 13,271 | 3,317 | — | 90 | — | — |
| Masterwork | Medium | Metal Plate | 51 | 73 | 90 | 15.75 | 18,523 | 4,630 | — | 90 | — | — |
Description
Salvaged rags, straps and plates pulled together by a decent craftsman has made this monstrosity. This armour has plenty of gaps and vulnerabilities, but allows good freedom of movement for its class. Commonly found on wanderers and bandits, but is also favoured by duelists.
Patch history
No value changes recorded since this page was published.
Revisions (1)
- 11/1/2026, 1:48:09 AM — created





