Hero Verified · MLBB (2026-10)
Sora
He is the face of MLBB Season 39: Cloudrise.
- Durability
- 6
- Difficulty
- 5
- Offense
- 6
- Control effects
- 5
No artwork for this hero on the community wikis yetArtwork couldn’t load right now

Base stats
| Stat | Level 1 | Level 15 | Growth |
|---|---|---|---|
| HP | 2650 | 5730 | 220 |
| HP Regen | 10.8 | 17.6 | 0.4857 |
| Physical Attack | 132 | 240 | 7.71 |
| Magic Power | 0 | ||
| Physical Defense (Physical Damage Reduced) | 25 (17.2%) | 87 (42%) | 4.4286 |
| Magic Defense (Magic Damage Reduced) | 15 (11.1%) | 50 (29.4%) | 2.5 |
| Attack Speed | 1.02 | 1.16 | 0.01 |
| Attack Speed Ratio | 100% | ||
| Critical Damage | 200% | ||
| Movement Speed | 252 | ||
| Basic Attack range | 1.4 (Default & Thunder) / 1.6 (Torrent) |
Abilities
| Slot | Ability | Effects | Cooldown | Cost | Description |
|---|---|---|---|---|---|
| Passive | Mystic Surge | Buff | Sora can ascend to Thunder or Torrent by using his Shifting Skies. After ascending, dealing damage to heroes or summoned units grants 1 stack of Cloudstep. At 5 stacks, he unlocks his True Art. Thunder: Converts 30% Max HP into Physical Attack at 10% ratio, adopting an assassin style. Torrent: Converts each point of Physical Attack into 10 Max HP, adopting a tank style. | ||
| Skill 1 | Sundering Strike | Damage | 5.0 | Sora strikes twice, dealing 140-220 Physical Damage +50% of Total Physical Attack, then lunges forward, dealing 240-440 Physical Damage +5% of Total HP. He can dash after striking. | |
| Skill 2 | Sundering Strike - Thunderflash | Damage | 5.0 | Sora strikes four times, dealing 140-220 Physical Damage +50% of Total Physical Attack, then lunges forward, dealing 240-440 Physical Damage +5% of Total HP. He can move freely during this skill. | |
| Skill 3 | Sundering Strike - Overwhelm | Damage, CC | 5.0 | Sora strikes twice, dealing 140-220 Physical Damage +50% of Total Physical Attack and slowing enemies for 40%. He then lunges forward, dealing 240-440 Physical Damage +5% of Total HP, stunning enemies for 0.5 seconds. | |
| Skill 4 | Windstride | Mobility, Damage | 8.0 | Sora leaps forward, dealing 140-200 Physical Damage +55% of Total Physical Attack. If he hits an enemy hero or reaches max range, he slams the ground, dealing an additional 140-200 Physical Damage +8% of Total HP and slowing them by 40% for 0.5 seconds. Successful hits reduce the cooldown by 2 seconds. | |
| Skill 5 | Windstride - Thunder Rush | Mobility, Damage | 8.0 | Sora leaps forward, dealing 120-180 Physical Damage +45% of Total Physical Attack, then summons a thunderstorm that hits for 120-180 Physical Damage +6% of Total HP and slows them by 50% for 0.5 seconds. This skill can be cast again within 4 seconds if it hits an enemy. | |
| Skill 6 | Windstride - Skyfall | CC | 8.0 | Sora leaps forward, dealing 140-200 Physical Damage +55% of Total Physical Attack and knocking enemies back to the landing point. He then smashes the ground and deals 140-200 Physical Damage +8% of Total HP, knocking enemies airborne for 0.5 seconds. Successful its reduce the cooldown by 2 seconds. | |
| Skill 7 | Shifting Skies | Damage, BUFF | 32.0 / 28.0 / 24.0 | Swipe left to ascend into Thunder for 10 seconds. Sora gains brief bonus Movement Speed and becomes untargetable. He then summons lightning to strike nearby enemies 3 time(s), dealing 140-200 Physical Damage +50% of Total Physical Attack with each strike. Swipe right to ascend into Torrent for 10 seconds. After a brief delay, Sora pulls in nearby enemies and deals 250-450 Physical Damage +8% of Total HP. | |
| Skill 8 | Heaven's Wrath | Damage | 0.0 | Sora leaps into the air and strikes a target area 15 times, dealing 60-100 Physical Damage +40% of Total Physical Attack with each hit. Sora can move freely during this skill. | |
| Skill 9 | Stormbind | Damage | 0.0 | Sora leaps into the air and strikes the target area 5 time(s), dealing 100-150 Physical Damage +6% of Total HP and briefly stunning with each hit. Sora can move freely and ignore terrain during this skill. |
Patch history
No value changes recorded since this page was published.
Revisions (1)
- 11/1/2026, 1:50:46 AM — created




