Item Verified · OSRS (2026-11)
Adamant arrow
Adamant arrow is a free-to-play ammunition-slot item in Old School RuneScape. Its highest bonus is +31 ranged strength. It trades on the Grand Exchange for about 20 coins (10 November 2026 snapshot), with a buy limit of 11,000 every four hours.
- GE price
- 20 coins
- Ranged strength
- 31
- High alch
- 48 coins
- Buy limit
- 11,000
No artwork for this item on the community wikis yetArtwork couldn’t load right now

How to make it
| Skill | Materials | Tools | Made at | Ticks | Makes |
|---|---|---|---|---|---|
| Fletching 60 (150 xp) | 15 × Headless arrow, 15 × Adamant arrowtips | — | — | 2 | 15 |
| — | 5 × Adamant arrow, 1 × Weapon poison | — | — | 0 | 5 |
| — | 5 × Adamant arrow, 1 × Weapon poison(+) | — | — | 0 | 5 |
| — | 5 × Adamant arrow, 1 × Weapon poison(++) | — | — | 0 | 5 |
Versions
| Version | Item ID | Value | Weight (kg) | Examine |
|---|---|---|---|---|
| Unpoisoned | 890 | 80 | 0 | Arrows with adamant heads. |
| Poison++ | 5,626 | 80 | 0 | Venomous-looking arrows. |
| Poison | 891 | 80 | 0 | Venomous-looking arrows. |
| Poison+ | 5,620 | 80 | 0 | Venomous-looking arrows. |
Dropped by
53 entries Lost teak crateNPC | 40 | 1/8 | — | — |
Ice giantMonster | 5–14 | 6/62 (1/10.3) | — | — |
ScurriusMonster | 20–35 | 3/33 (1/11) | — | — |
Martial salvageItem | 1–3 | 200/2,440 (1/12.2) | — | — |
Tower ArcherMonster | 1 | 8/100 (1/12.5) | — | — |
Adamant dragonMonster | 30–40 | 8/110 (1/13.8) | — | — |
Dark keyItem | 200–400 | 40/600 (1/15) | — | From: Dark Chest |
NarwhalMonster | 1 | 4/60 (1/15) | — | — |
K'ril TsutsarothMonster | 295–300 | 8/127 (1/15.9) | — | — |
Armoured zombie (Zemouregal's Base)Monster | 12 | 8/128 (1/16) | — | — |
ScurriusMonster | 20–50 | 6/100 (1/16.7) | — | — |
Maniacal monkeyMonster | 5 | 1/20 | — | — |
Sold by
10 entries Hickton's Archery Emporium. | 80 | 40 | 0 | 3000 ticks (1,800 s) | — |
Lowe's Archery Emporium | 80 | 44 | 600 | 20 ticks (12 s) | — |
Brian's Archery Supplies. | 80 | 52 | 800 | 20 ticks (12 s) | — |
Lletya Archery Shop | 104 | 32 | 450 | 120 ticks (72 s) | — |
Dargaud's Bow and Arrows. | 80 | 40 | 450 | 120 ticks (72 s) | — |
Quality Weapons Shop | 104 | 44 | 600 | 20 ticks (12 s) | — |
Sian's Ranged Weaponry | 80 | 44 | 600 | 120 ticks (72 s) | — |
Justine's stuff for the Last Shopper Standing | 1 | — | ∞ | — | Points |
Daryl's Ranging Surplus | 80 | 44 | 600 | 20 ticks (12 s) | — |
Arcuani's Archery Supplies | 80 | 44 | 600 | 20 ticks (12 s) | — |
Made from
5 entries Headless arrow | 15 | Fletching 60 |
Adamant arrowtips | 15 | Fletching 60 |
Weapon poison | 1 | — |
Weapon poison(+) | 1 | — |
Weapon poison(++) | 1 | — |
Used to make
2 entries Adamant fire arrow | 1 | — |
Seeking adamant arrow | 150 | Fletching 1 |
Money making methods that produce it
15 entries| Killing ankou (free-to-play) | 45.6 | 20 |
| Salvaging mercenary shipwrecks | 51.64 | 20 |
| Crobbery | 140 | 20 |
| Killing Scurrius | 84 | 20 |
| Killing Scurrius (solo) | 14.7 | 20 |
| Killing Spitting Wyvern | 234.15 | 20 |
| Killing ankou | 33 | 20 |
| Killing brutal green dragons | 63.28 | 20 |
| Killing the Corporeal Beast | 249.02 | 20 |
| Killing adamant dragons | 152.73 | 20 |
| Killing K'ril Tsutsaroth | 487.24 | 18 |
| Killing Bryophyta (free-to-play) | 0.93 | 20 |
Money making methods that use it
1 entry| Selling archery supplies | 3,340 | 20 |
Patch history
No value changes recorded since this page was published.
Revisions (2)
- 11/15/2026, 3:02:30 AM — Rebuild from the Old School RuneScape Wiki, snapshot 2026-11-10
- 11/1/2026, 1:59:12 AM — created




.png)




.png)














.png)
.png)




_1.png)
_1.png)

