Item Verified · OSRS (2026-11)
Adamant dart
Adamant dart is a members-only one-handed weapon in Old School RuneScape. Its highest bonus is +17 ranged strength, and it attacks once every 3 game ticks (1.8 seconds). It trades on the Grand Exchange for about 24 coins (10 November 2026 snapshot), with a buy limit of 11,000 every four hours.
- GE price
- 24 coins
- Ranged strength
- 17
- High alch
- 39 coins
- Buy limit
- 11,000
No artwork for this item on the community wikis yetArtwork couldn’t load right now

How to make it
| Skill | Materials | Tools | Made at | Ticks | Makes |
|---|---|---|---|---|---|
| Fletching 67 (150 xp) | 10 × Adamant dart tip, 10 × Feather | — | — | 0 | 10 |
| Fletching 67 (150 xp) | 10 × Adamant dart tip, 10 × Yellow feather | — | — | 0 | 10 |
| Fletching 67 (150 xp) | 10 × Adamant dart tip, 10 × Orange feather | — | — | 0 | 10 |
| Fletching 67 (150 xp) | 10 × Adamant dart tip, 10 × Red feather | — | — | 0 | 10 |
| Fletching 67 (150 xp) | 10 × Adamant dart tip, 10 × Blue feather | — | — | 0 | 10 |
| Fletching 67 (150 xp) | 10 × Adamant dart tip, 10 × Stripy feather | — | — | 0 | 10 |
| Fletching 67 (150 xp) | 10 × Adamant dart tip, 10 × Gryphon feather | — | — | 0 | 10 |
| Fletching 67 (150 xp) | 10 × Adamant dart tip, 10 × Stymphike feather | — | — | 0 | 10 |
| — | 5 × Adamant dart, 1 × Weapon poison | — | — | 0 | 5 |
| — | 5 × Adamant dart, 1 × Weapon poison(+) | — | — | 0 | 5 |
| — | 5 × Adamant dart, 1 × Weapon poison(++) | — | — | 0 | 5 |
Versions
| Version | Item ID | Value | Weight (kg) | Examine |
|---|---|---|---|---|
| Unpoisoned | 810 | 65 | 0 | A deadly throwing dart with an adamant tip. |
| Poison++ | 5,640 | 65 | 0 | A deadly poisoned dart with an adamant tip. |
| Poison | 816 | 65 | 0 | A deadly poisoned dart with an adamant tip. |
| Poison+ | 5,633 | 65 | 0 | A deadly poisoned dart with an adamant tip. |
Dropped by
8 entries Black dragonMonster | 16 | 7/128 (1/18.3) |
Bronze dragonMonster | 16 | 7/128 (1/18.3) |
Chewed bonesItem | 20 | 6/128 (1/21.3) |
Brutal blue dragonMonster | 10 | 5/128 (1/25.6) |
Brutal green dragonMonster | 25 | 5/128 (1/25.6) |
Brutal red dragonMonster | 20 | 5/128 (1/25.6) |
Dagannoth SupremeMonster | 10–25 | 5/128 (1/25.6) |
Ferocious barbarian spiritMonster | 20 | 4/128 (1/32) |
Made from
12 entries Adamant dart tip | 10 | Fletching 67 |
Blue feather | 10 | Fletching 67 |
Feather | 10 | Fletching 67 |
Gryphon feather | 10 | Fletching 67 |
Orange feather | 10 | Fletching 67 |
Red feather | 10 | Fletching 67 |
Stripy feather | 10 | Fletching 67 |
Stymphike feather | 10 | Fletching 67 |
Weapon poison | 1 | — |
Weapon poison(+) | 1 | — |
Weapon poison(++) | 1 | — |
Yellow feather | 10 | Fletching 67 |
Money making methods that produce it
4 entries| Killing brutal green dragons | 29.3 | 25 |
| Crobbery | 137 | 24 |
| Killing brutal red dragons | 27.34 | 24 |
| Killing Dagannoth Kings (Solo tribrid) | 17.09 | 24 |
Money making methods that use it
1 entryPatch history
No value changes recorded since this page was published.
Revisions (2)
- 11/15/2026, 3:02:30 AM — Rebuild from the Old School RuneScape Wiki, snapshot 2026-11-10
- 11/1/2026, 2:07:34 AM — created

















.png)
.png)






