Item Verified · OSRS (2026-11)
Air rune
Air rune is a free-to-play item in Old School RuneScape. It trades on the Grand Exchange for about 6 coins (10 November 2026 snapshot), with a buy limit of 50,000 every four hours.
- GE price
- 6 coins
- High alch
- 2 coins
- Buy limit
- 50,000
- Daily volume
- 184,430,418
No artwork for this item on the community wikis yetArtwork couldn’t load right now

How to make it
| Skill | Materials | Tools | Made at | Ticks | Makes |
|---|---|---|---|---|---|
| Runecraft 1 (5 xp) | 1 × Rune essence | Air tiara, Air talisman | Air Altar | 1 | 1 |
| Runecraft 1 (5 xp) | 1 × Pure essence | Air tiara, Air talisman | Air Altar | 1 | 1 |
| Runecraft 1 (7.5 xp) | 1 × Daeyalt essence | Air tiara, Air talisman | Air Altar | 1 | 1 |
| Runecraft 27 (5 xp) | 1 × Guardian essence | — | Air Altar | 1 | 1 |
| Runecraft 60 (5 xp) | 1 × Pure essence, 1 × Warped extract | Air tiara, Air talisman | Air Altar | 1 | 256 |
Dropped by
159 entries Adventurer JonNPC | 250 | Always | — | — |
Adventurer JonNPC | 300 | Always | — | — |
Air rune packItem | 100 | Always | — | — |
Captain HarlanNPC | 40 | Always | — | — |
Combat path starter kitItem | 40 | Always | — | — |
Outlaw (Mudfoot's Big Adventure)Monster | 80 | Always | — | — |
Tzhaar air rune packItem | 100 | Always | — | — |
Air wizardMonster | 5–10 | 19/20 (1/1.1) | — | — |
Giant MoleMonster | 105 | 20/131 (1/6.5) | — | — |
Zamorak crafterMonster | 5 | 10/70 (1/7) | — | — |
AviansieMonster | 15 | 18/128 (1/7.1) | — | — |
Juvenile custodian stalkerMonster | 100 | 20/160 (1/8) | — | — |
Sold by
16 entries Aubury's Rune Shop. | 4 | 2 | 5,000 | 10 ticks (6 s) | — |
Betty's Magic Emporium | 4 | 2 | 5,000 | 10 ticks (6 s) | — |
Magic Guild Store (Runes and Staves) | 4 | 2 | 5,000 | 10 ticks (6 s) | — |
Baba Yaga's Magic Shop. | 4 | 2 | 5,000 | 10 ticks (6 s) | — |
Lundail's Arena-side Rune Shop. | 4 | 2 | 200 | 50 ticks (30 s) | — |
Void Knight Magic Store | 4 | 2 | 5,000 | 10 ticks (6 s) | — |
Tutab's Magical Market | 4 | 2 | 1,000 | 10 ticks (6 s) | — |
Ali's Discount Wares. | 5 | 2 | 20 | 50 ticks (30 s) | — |
TzHaar-Mej-Roh's Rune Store | 6 | 0 | 5,000 | 20 ticks (12 s) | Tokkul |
Battle Runes | 4 | 2 | 1,000 | 10 ticks (6 s) | — |
Regath's Wares | 5 | 1 | 500 | 10 ticks (6 s) | — |
Thyria's Wares | 4 | 2 | 5,000 | 10 ticks (6 s) | — |
Made from
5 entries Daeyalt essence | 1 | Runecraft 1 |
Guardian essence | 1 | Runecraft 27 |
Pure essence | 1 | Runecraft 1 |
Rune essence | 1 | Runecraft 1 |
Warped extract | 1 | Runecraft 60 |
Used to make
35 entries| 2,000 | Construction 77 | |
| 500 | Construction 37 | |
| 1,000 | Construction 57 | |
Air battlestaff | 100 | — |
Air orb | 30 | Magic 66 |
Camelot teleport (tablet) | 5 | Magic 45 |
Dareeyak teleport (tablet) | 2 | Magic 78 |
Dust rune | 1 | Runecraft 10 |
Emerald bolts (e) | 3 | Magic 27 |
Emerald dragon bolts (e) | 3 | Magic 27 |
Enchant emerald or jade | 3 | Magic 27 |
Falador teleport (tablet) | 3 | Magic 37 |
Money making methods that produce it
31 entries| Crafting air runes (high level) | 102,168 | 6 |
| Crafting runes at Ourania Altar | 150 | 6 |
| Killing aviansie | 242.58 | 6 |
| Killing spiritual mages | 520.37 | 6 |
| Opening crystal chests | 1,968.75 | 6 |
| Killing chaos dwarves | 75.94 | 6 |
| Killing ogress shamans | 51.72 | 6 |
| Sac jacking | 14,330.71 | 6 |
| Hallowed Sepulchre (Floor 3) | 356.25 | 6 |
| Hallowed Sepulchre (Floor 4) | 225 | 6 |
| Killing ogress warriors | 32.33 | 6 |
| Killing wizards | 54.84 | 6 |
Money making methods that use it
4 entriesSpells that use it
53 entriesNeeded for quests
5 entriesPatch history
No value changes recorded since this page was published.
Revisions (2)
- 11/15/2026, 3:02:30 AM — Rebuild from the Old School RuneScape Wiki, snapshot 2026-11-10
- 11/1/2026, 2:01:39 AM — created




.png)




.png)



.png)
















.png)
.png)

_1.png)
_1.png)

.png)






















