Item Verified · OSRS (2026-11)
Astral rune
Astral rune is a members-only item in Old School RuneScape. It trades on the Grand Exchange for about 128 coins (10 November 2026 snapshot), with a buy limit of 25,000 every four hours.
- GE price
- 128 coins
- High alch
- 30 coins
- Buy limit
- 25,000
- Daily volume
- 25,157,496
No artwork for this item on the community wikis yetArtwork couldn’t load right now

How to make it
| Skill | Materials | Tools | Made at | Ticks | Makes |
|---|---|---|---|---|---|
| Runecraft 40 (8.7 xp) | 1 × Pure essence | — | Astral Altar | 1 | 1 |
| Runecraft 40 (13 xp) | 1 × Daeyalt essence | — | Astral Altar | 1 | 1 |
| Runecraft 60 (8.7 xp) | 1 × Pure essence, 1 × Mangled extract | — | Astral Altar | 1 | 61 |
Dropped by
14 entries Blood ReaverMonster | 25 | 15/128 (1/8.5) | — | — |
Spiritual mageMonster | 38–98 | 15/128 (1/8.5) | — | — |
Basilisk KnightMonster | 15–35 | 6/52 (1/8.7) | — | — |
Basilisk SentinelMonster | 15–35 | 6/52 (1/8.7) | 3 | — |
Intricate pouchItem | 150–200 | 5/45 (1/9) | — | — |
Grubby keyItem | 200 | 10/100 (1/10) | — | From: Grubby Chest |
Fremennik salvageItem | 1–3 | 200/2,670 (1/13.3) | — | — |
Spiritual mageMonster | 15 | 9/128 (1/14.2) | — | — |
Alchemical HydraMonster | 150–300 | 6/101 (1/16.8) | 2 | — |
| Chest (The Fractured Archive)NPC | 301–385 | 11/330 (1/30) | 3 | — |
Skeleton (Tarn's Lair)Monster | 2 | 3/128 (1/42.7) | — | — |
Huge port reward bagItem | 21–29 | 3/225 (1/75) | — | — |
Sold by
1 entry Baba Yaga's Magic Shop. | 50 | 27 | 250 | 10 ticks (6 s) |
Made from
3 entries Daeyalt essence | 1 | Runecraft 40 |
Pure essence | 1 | Runecraft 40 |
Mangled extract | 1 | Runecraft 60 |
Used to make
44 entries Astral rune shards | 1 | — |
Hunter kit | 2 | Magic 71 |
Barbarian teleport (tablet) | 2 | Magic 75 |
Black dragon leather | 2 | Magic 78 |
Blue dragon leather | 2 | Magic 78 |
Bow string | 1 | Magic 76 |
Catherby teleport (tablet) | 3 | Magic 87 |
Fishing guild teleport (tablet) | 3 | Magic 85 |
Green dragon leather | 2 | Magic 78 |
Hard leather | 2 | Magic 78 |
Ice plateau teleport (tablet) | 3 | Magic 89 |
Khazard teleport (tablet) | 2 | Magic 78 |
Money making methods that produce it
9 entries| Crafting astral runes | 10,032 | 126 |
| Salvaging Fremennik shipwrecks | 46.44 | 126 |
| Crafting runes at Ourania Altar | 600 | 126 |
| Killing spiritual mages | 189.87 | 126 |
| Killing basilisk knights (Slayer) | 245.19 | 126 |
| The Fractured Archive(Duo) | 116.22 | 126 |
| The Fractured Archive (Trio) | 110.19 | 126 |
| Opening grubby chests | 2,400 | 126 |
| Killing the Alchemical Hydra | 664.5 | 126 |
Money making methods that use it
13 entries| Casting Hunter kit | 2,000 | 128 |
| Collecting snape grass | 76 | 128 |
| Casting Spin Flax | 1,200 | 128 |
| Casting Tan Leather | 3,200 | 128 |
| Crafting cosmic runes | 5 | 128 |
| Filling buckets with water | 815 | 128 |
| Humidifying clay | 815 | 128 |
| Casting Superglass Make | 1,200 | 128 |
| Creating teleport tablets at Lectern (Lunar) | 2,200 | 128 |
| Growing magic saplings | 8 | 128 |
| Growing palm saplings | 8 | 128 |
| Casting plank make | 1,920 | 128 |
Spells that use it
43 entriesNeeded for quests
3 entriesPatch history
No value changes recorded since this page was published.
Revisions (2)
- 11/15/2026, 3:02:30 AM — Rebuild from the Old School RuneScape Wiki, snapshot 2026-11-10
- 11/1/2026, 1:56:32 AM — created

.png)





.png)
.png)







.png)



.png)
.png)


.png)
.png)




















