Item Verified · OSRS (2026-11)
Beer
Beer is a free-to-play item in Old School RuneScape. It trades on the Grand Exchange for about 72 coins (10 November 2026 snapshot), with a buy limit of 2,000 every four hours.
- GE price
- 72 coins
- High alch
- 1 coins
- Buy limit
- 2,000
- Daily volume
- 370,242
No artwork for this item on the community wikis yetArtwork couldn’t load right now

Dropped by
25 entries Drink troll queenMonster | 1 | Always |
Drunken DwarfNPC | 1 | Always |
Drunken Dwarf (Sea charting)NPC | 1 | 1/2 |
Sergeant SteelwillMonster | 1 | 1/6 |
Dinky the drink trollMonster | 1 | 1/10 |
Drink trollMonster | 1 | 1/10 |
Zombie (Stronghold of Security)Monster | 1 | 10/100 (1/10) |
Black Knight TitanMonster | 1 | 6/128 (1/21.3) |
Cyclops (Ardougne Zoo)Monster | 1 | 6/128 (1/21.3) |
Hill GiantMonster | 1 | 6/128 (1/21.3) |
OborMonster | 1 | 6/135 (1/22.5) |
GoblinMonster | 1 | 2/128 (1/64) |
Sold by
44 entries Blue Moon InnShop | 2 | — | ∞ | — |
Flying Horse InnShop | 2 | — | ∞ | — |
Dragon InnShop | 2 | — | ∞ | — |
Jolly Boar InnShop | 2 | — | ∞ | — |
Karamja Wines, Spirits, and Beers.Shop | 2 | 1 | 3 | 100 ticks (60 s) |
The Asp & Snake Bar.Shop | 2 | 1 | 83 | 10 ticks (6 s) |
Falador Party RoomShop | 2 | — | ∞ | — |
The Other Inn.Shop | 2 | 1 | 3 | 100 ticks (60 s) |
Harpoon Joe's House of 'Rum'.Shop | 2 | 1 | 3 | 100 ticks (60 s) |
Rellekka Longhall BarShop | 2 | 1 | 50 | 10 ticks (6 s) |
Dancing Donkey InnShop | 2 | — | ∞ | — |
Paramaya InnShop | 2 | — | ∞ | — |
Money making methods that produce it
1 entry| Buying beer | 5,670 | 80 |
Money making methods that use it
1 entry| Drinking irresponsibly | 1,900 | 81 |
Needed for quests
9 entriesPatch history
No value changes recorded since this page was published.
Revisions (2)
- 11/15/2026, 3:02:31 AM — Rebuild from the Old School RuneScape Wiki, snapshot 2026-11-10
- 11/1/2026, 1:52:31 AM — created


.png)



.png)































