Item Verified · OSRS (2026-11)
Big bones
Big bones is a free-to-play item in Old School RuneScape. It trades on the Grand Exchange for about 283 coins (10 November 2026 snapshot), with a buy limit of 3,000 every four hours.
- GE price
- 283 coins
- Buy limit
- 3,000
- Daily volume
- 666,814
- Value
- 1 coins
No artwork for this item on the community wikis yetArtwork couldn’t load right now

How to make it
| Skill | Materials | Tools | Made at | Ticks | Makes |
|---|---|---|---|---|---|
| Prayer 1 (45 xp); Magic 92 (180 xp) | — | — | Sinister Offering | — | — |
| Prayer 1 (15 xp) | — | — | — | — | — |
| Prayer 1 (52.5 xp) | — | — | Gilded altar, Wilderness chaos altar | — | — |
| Prayer 30 (60 xp) | — | — | Libation bowl | — | — |
| Prayer 1 (60 xp) | — | — | Ectofuntus | — | — |
Dropped by
132 entries Ancient CustodianMonster | 1 | Always | — | — |
AquaniteMonster | 1 | Always | — | — |
Arrg (Nightmare Zone)Monster | 1 | Always | — | — |
ArtioMonster | 1 | Always | — | — |
Basilisk KnightMonster | 1 | Always | — | — |
Basilisk SentinelMonster | 1 | Always | — | — |
BerryMonster | 1 | Always | — | — |
Black Knight Titan (Nightmare Zone)Monster | 1 | Always | — | — |
BoneguardNPC | 5 | Always | — | — |
BryophytaMonster | 1 | Always | — | — |
CallistoMonster | 1 | Always | — | — |
Calvar'ionMonster | 1 | Always | — | — |
Used to make
2 entriesMoney making methods that produce it
8 entriesPatch history
No value changes recorded since this page was published.
Revisions (2)
- 11/15/2026, 3:02:31 AM — Rebuild from the Old School RuneScape Wiki, snapshot 2026-11-10
- 11/1/2026, 1:59:56 AM — created


.png)




.png)
.png)










