Item Verified · OSRS (2026-11)
Black mask (i)
Black mask (i) is a members-only head-slot item in Old School RuneScape. Its highest bonuses are +10 slash defence, +9 stab defence and +9 ranged defence. It cannot be traded.
- High alch
- 1,800 coins
- Stab
- 9
- Slash
- 10
- Crush
- 8
No artwork for this item on the community wikis yetArtwork couldn’t load right now
.png)
How to make it
| Skill | Materials | Tools | Made at | Ticks | Makes |
|---|---|---|---|---|---|
| — | 1 × Black mask, 1250000 × Nightmare Zone points | — | Dom Onion's Reward Shop | 1 | 1 |
| — | 1 × Black mask, 500 × Zeal Tokens | — | Soul Wars Reward Shop | 1 | 1 |
| — | 1 × Black mask, 1 × Scroll of Imbuing | — | — | 1 | 1 |
Versions
| Version | Item ID | Value | Weight (kg) | Examine |
|---|---|---|---|---|
| (3) | 11,781 | 3,000 | 10 | A magic cave horror mask. |
| (2) | 11,782 | 3,000 | 10 | A magic cave horror mask. |
| (5) | 11,779 | 3,000 | 10 | A magic cave horror mask. |
| (4) | 11,780 | 3,000 | 10 | A magic cave horror mask. |
| Uncharged | 11,784 | 3,000 | 10 | An inert-seeming cave horror mask. |
| (10) | 11,774 | 3,000 | 10 | A magic cave horror mask. |
| (1) | 11,783 | 3,000 | 10 | A magic cave horror mask. |
| (8) | 11,776 | 3,000 | 10 | A magic cave horror mask. |
| (9) | 11,775 | 3,000 | 10 | A magic cave horror mask. |
| (6) | 11,778 | 3,000 | 10 | A magic cave horror mask. |
| (7) | 11,777 | 3,000 | 10 | A magic cave horror mask. |
| (3) | 25,273 | 3,000 | 10 | A magic cave horror mask. |
| (2) | 25,274 | 3,000 | 10 | A magic cave horror mask. |
| (5) | 25,271 | 3,000 | 10 | A magic cave horror mask. |
| (4) | 25,272 | 3,000 | 10 | A magic cave horror mask. |
| Uncharged | 25,276 | 3,000 | 10 | An inert-seeming cave horror mask. |
| (10) | 25,266 | 3,000 | 10 | A magic cave horror mask. |
| (1) | 25,275 | 3,000 | 10 | A magic cave horror mask. |
| (8) | 25,268 | 3,000 | 10 | A magic cave horror mask. |
| (9) | 25,267 | 3,000 | 10 | A magic cave horror mask. |
| (6) | 25,270 | 3,000 | 10 | A magic cave horror mask. |
| (7) | 25,269 | 3,000 | 10 | A magic cave horror mask. |
| (3) | 26,778 | 3,000 | 10 | A magic cave horror mask. |
| (2) | 26,779 | 3,000 | 10 | A magic cave horror mask. |
| (5) | 26,776 | 3,000 | 10 | A magic cave horror mask. |
| (4) | 26,777 | 3,000 | 10 | A magic cave horror mask. |
| Uncharged | 26,781 | 3,000 | 10 | An inert-seeming cave horror mask. |
| (10) | 26,771 | 3,000 | 10 | A magic cave horror mask. |
| (1) | 26,780 | 3,000 | 10 | A magic cave horror mask. |
| (8) | 26,773 | 3,000 | 10 | A magic cave horror mask. |
| (9) | 26,772 | 3,000 | 10 | A magic cave horror mask. |
| (6) | 26,775 | 3,000 | 10 | A magic cave horror mask. |
| (7) | 26,774 | 3,000 | 10 | A magic cave horror mask. |
Made from
2 entriesUsed to make
1 entry Slayer helmet (i) | 1 | Crafting 55 |
Patch history
No value changes recorded since this page was published.
Revisions (1)
- 11/15/2026, 3:02:32 AM — Rebuild from the Old School RuneScape Wiki, snapshot 2026-11-10


.png)





