Item Verified · OSRS (2026-11)
Blood rune
Blood rune is a members-only item in Old School RuneScape. It trades on the Grand Exchange for about 340 coins (10 November 2026 snapshot), with a buy limit of 25,000 every four hours.
- GE price
- 340 coins
- High alch
- 240 coins
- Buy limit
- 25,000
- Daily volume
- 79,988,937
No artwork for this item on the community wikis yetArtwork couldn’t load right now

How to make it
| Skill | Materials | Tools | Made at | Ticks | Makes |
|---|---|---|---|---|---|
| Runecraft 77 (10.5 xp) | 1 × Pure essence | Blood tiara, Blood talisman | Blood Altar | 1 | 1 |
| Runecraft 77 (15.7 xp) | 1 × Daeyalt essence | Blood tiara, Blood talisman | Blood Altar | 1 | 1 |
| Runecraft 77 (10.5 xp) | 1 × Guardian essence | — | Blood Altar | 1 | 1 |
| Runecraft 77 (10.5 xp) | 1 × Pure essence, 1 × Scarred extract | Blood tiara, Blood talisman | Blood Altar | 1 | 61 |
| Runecraft 77 (23.8 xp) | 1 × Dark essence fragments | — | Blood Altar (Kourend) | 1 | 1 |
| Runecraft 77 (23.8 xp) | 1 × Dark essence fragments, 1 × Scarred extract | — | Blood Altar (Kourend) | 1 | 61 |
Dropped by
230 entries Brutal green dragonMonster | 20 | 29/128 (1/4.4) | — | — |
Cache of runesItem | 500–1000 | 6/30 (1/5) | — | — |
The MimicMonster | 100–500 | 243/1,250 (1/5.1) | — | — |
The MimicMonster | 83–500 | 221/1,140 (1/5.2) | — | — |
Iron dragonMonster | 15 | 19/128 (1/6.7) | — | — |
Mithril dragonMonster | 27 | 19/128 (1/6.7) | — | — |
Steel dragonMonster | 20 | 19/128 (1/6.7) | — | — |
Giant MoleMonster | 15 | 19/131 (1/6.9) | — | — |
Lost camphor crateNPC | 85 | 1/8 | — | — |
BarrowsActivity | 37–43 | 125/1,012 (1/8.1) | 7 | From: Chest (Barrows) |
Intricate pouchItem | 150–200 | 5/45 (1/9) | — | — |
Vyrewatch SentinelMonster | 8–16 | 10/93 (1/9.3) | — | — |
Sold by
6 entries Magic Guild Store (Runes and Staves) | 400 | 240 | 250 | 30 ticks (18 s) |
Baba Yaga's Magic Shop. | 400 | 220 | 250 | 30 ticks (18 s) |
Ali's Discount Wares. | 500 | 200 | 100 | 50 ticks (30 s) |
Battle Runes | 400 | 220 | 500 | 15 ticks (9 s) |
Regath's Wares | 560 | 160 | 50 | 35 ticks (21 s) |
Amlodd's Magical Supplies | 400 | 220 | 250 | 30 ticks (18 s) |
Made from
5 entries Daeyalt essence | 1 | Runecraft 77 |
Dark essence fragments | 1 | Runecraft 77 |
Guardian essence | 1 | Runecraft 77 |
Pure essence | 1 | Runecraft 77 |
Scarred extract | 1 | Runecraft 77 |
Used to make
26 entries Annakarl teleport (tablet) | 2 | Magic 90 |
Bloodbark body | 500 | Runecraft 81 |
Bloodbark boots | 100 | Runecraft 77 |
Bloodbark gauntlets | 100 | Runecraft 77 |
Bloodbark helm | 250 | Runecraft 79 |
Bloodbark legs | 500 | Runecraft 81 |
Kharyrll teleport (tablet) | 1 | Magic 66 |
| 5,000 | Construction 90 | |
Ape atoll teleport (tablet) | 2 | Magic 90 |
Barrows teleport (tablet) | 1 | Magic 83 |
| 500 | Magic 90 | |
Cemetery teleport (tablet) | 1 | Magic 71 |
Money making methods that produce it
78 entries| Crafting blood runes | 4,620 | 338 |
| Crafting blood runes at Arceuus (max) | 1,470 | 338 |
| Crafting blood runes at Arceuus (minimal requirements) | 1,470 | 338 |
| Crafting blood runes at Arceuus (no diary) | 1,470 | 338 |
| Crafting blood runes through the Abyss | 3,630 | 338 |
| Killing zombie pirates (Budget) | 190.48 | 338 |
| Killing zombie pirates (Max efficiency) | 571.43 | 338 |
| Killing ankou | 272.25 | 338 |
| Killing Zalcano | 24.18 | 338 |
| Killing Feral Vampyres | 10.94 | 338 |
| Pickpocketing vyres | 87.27 | 338 |
| Killing brutal green dragons | 118.94 | 338 |
Money making methods that use it
4 entriesSpells that use it
37 entriesNeeded for quests
2 entriesPatch history
No value changes recorded since this page was published.
Revisions (2)
- 11/15/2026, 3:02:34 AM — Rebuild from the Old School RuneScape Wiki, snapshot 2026-11-10
- 11/1/2026, 1:55:04 AM — created










.png)
.png)










.png)





.png)
.png)
.png)
.png)

.png)

















