Item Verified · OSRS (2026-11)
Body rune
Body rune is a free-to-play item in Old School RuneScape. It trades on the Grand Exchange for about 4 coins (10 November 2026 snapshot), with a buy limit of 18,000 every four hours.
- GE price
- 4 coins
- High alch
- 1 coins
- Buy limit
- 18,000
- Daily volume
- 11,274,911
No artwork for this item on the community wikis yetArtwork couldn’t load right now

How to make it
| Skill | Materials | Tools | Made at | Ticks | Makes |
|---|---|---|---|---|---|
| Runecraft 20 (7.5 xp) | 1 × Rune essence | Body tiara, Body talisman | Body Altar | 1 | 1 |
| Runecraft 20 (7.5 xp) | 1 × Pure essence | Body tiara, Body talisman | Body Altar | 1 | 1 |
| Runecraft 20 (11.2 xp) | 1 × Daeyalt essence | Body tiara, Body talisman | Body Altar | 1 | 1 |
| Runecraft 27 (7.5 xp) | 1 × Guardian essence | — | Body Altar | 1 | 1 |
| Runecraft 20 (75 xp) | 1 × Body core | Body tiara, Body talisman | Body Altar | 1 | 11 |
| Runecraft 60 (7.5 xp) | 1 × Pure essence, 1 × Warped extract | Body tiara, Body talisman | Body Altar | 1 | 252 |
Dropped by
66 entries Adventurer JonNPC | 35 | Always | — | (m) |
Flesh CrawlerMonster | 3–12 | 19/100 (1/5.3) | — | — |
Body GolemMonster | 5–10 | 8/52 (1/6.5) | — | — |
LundailNPC | 120 | 1/7 | — | — |
LundailNPC | 40 | 1/7 | — | — |
LundailNPC | 80 | 1/7 | — | — |
LundailNPC | 200 | 1/7 | — | — |
Body GolemMonster | 1 | 6/52 (1/8.7) | — | — |
Cave goblin (monster)Monster | 7 | 5/50 (1/10) | — | — |
Essence implingMonster | 28 | 1/10 | — | — |
Essence impling jarItem | 28 | 1/10 | — | — |
Flesh CrawlerMonster | 3–12 | 10/100 (1/10) | — | — |
Sold by
14 entries Aubury's Rune Shop. | 3 | 1 | 5,000 | 10 ticks (6 s) | — |
Betty's Magic Emporium | 3 | 1 | 5,000 | 10 ticks (6 s) | — |
Magic Guild Store (Runes and Staves) | 3 | 1 | 5,000 | 10 ticks (6 s) | — |
Baba Yaga's Magic Shop. | 3 | 1 | 5,000 | 10 ticks (6 s) | — |
Lundail's Arena-side Rune Shop. | 3 | 1 | 140 | 50 ticks (30 s) | — |
Void Knight Magic Store | 3 | 1 | 5,000 | 10 ticks (6 s) | — |
Ali's Discount Wares. | 3 | 1 | 100 | 50 ticks (30 s) | — |
TzHaar-Mej-Roh's Rune Store | 4 | 0 | 5,000 | 20 ticks (12 s) | Tokkul |
Battle Runes | 3 | 1 | 100 | 10 ticks (6 s) | — |
Regath's Wares | 4 | 1 | 300 | 10 ticks (6 s) | — |
Thyria's Wares | 3 | 1 | 5,000 | 10 ticks (6 s) | — |
Amlodd's Magical Supplies | 3 | 1 | 5,000 | 10 ticks (6 s) | — |
Made from
6 entries Body core | 1 | Runecraft 20 |
Daeyalt essence | 1 | Runecraft 20 |
Guardian essence | 1 | Runecraft 27 |
Pure essence | 1 | Runecraft 20 |
Rune essence | 1 | Runecraft 20 |
Warped extract | 1 | Runecraft 60 |
Used to make
4 entries| 1,000 | Construction 85 | |
| 1,000 | Construction 80 | |
| 1,000 | Construction 65 | |
| 1,000 | Construction 70 |
Money making methods that produce it
8 entries| Claiming runes from Lundail | 28.57 | 4 |
| Crafting runes at Ourania Altar | 250 | 4 |
| Killing aviansie | 21.56 | 4 |
| Opening crystal chests | 1,968.75 | 4 |
| Killing wizards | 54.84 | 4 |
| Killing spiritual mages | 217.96 | 4 |
| Guardians of the Rift | 110.4 | 4 |
| Killing The Leviathan | 64.8 | 4 |
Money making methods that use it
1 entrySpells that use it
8 entriesPatch history
No value changes recorded since this page was published.
Revisions (2)
- 11/15/2026, 3:02:31 AM — Rebuild from the Old School RuneScape Wiki, snapshot 2026-11-10
- 11/1/2026, 2:06:57 AM — created




.png)




.png)




























