Item Verified · OSRS (2026-11)
Bone in vinegar
Bone in vinegar is a members-only item in Old School RuneScape. It cannot be traded. It is tied to the quest Rag and Bone Man I.
- Weight
- 1.36 kg
No artwork for this item on the community wikis yetArtwork couldn’t load right now

Versions
| Version | Item ID | Value | Weight (kg) | Examine |
|---|---|---|---|---|
| Mogre bone | 7,852 | 0 | 1.36 | There is a mogre bone in here. |
| Jogre bone | 7,846 | 0 | 1.36 | There is a jogre bone in here. |
| Ice giant ribs | 7,876 | 0 | 1.36 | There is an ice giant bone in here. |
| Big frog leg | 7,909 | 0 | 1.36 | There is a big frog bone in here. |
| Giant rat bone | 7,825 | 0 | 1.36 | There is a giant rat bone in here. |
| Rat bone | 7,837 | 0 | 1.36 | There is a rat bone in here. |
| Monkey paw | 7,855 | 0 | 1.36 | There is a monkey bone in here. |
| Desert lizard bone | 7,903 | 0 | 1.36 | There is a desert lizard bone in here. |
| Ghoul bone | 7,882 | 0 | 1.36 | There is a ghoul bone in here. |
| Moss giant bone | 7,870 | 0 | 0.907 | A Moss Giant's bone |
| Terrorbird wing | 7,879 | 0 | 1.36 | There is a terrorbird bone in here. |
| Zombie bone | 7,864 | 0 | 1.36 | There is a zombie bone in here. |
| Fire giant bone | 7,873 | 0 | 1.36 | There is a fire giant bone in here. |
| Snake spine | 7,861 | 0 | 1.36 | There is a snake bone in here. |
| Goblin skull | 7,813 | 0 | 1.36 | There is a goblin bone in here. |
| Ogre ribs | 7,843 | 0 | 1.36 | There is an ogre bone in here. |
| Vulture wing | 7,912 | 0 | 1.36 | There is a vulture bone in here. |
| Werewolf bone | 7,867 | 0 | 1.36 | There is a werewolf bone in here. |
| Bear ribs | 7,816 | 0 | 1.36 | There is a bear bone in here. |
| Jackal bone | 7,915 | 0 | 1.36 | There is a jackal bone in here. |
| Basilisk bone | 7,900 | 0 | 1.36 | There is a basilisk bone in here. |
| Zogre bone | 7,849 | 0 | 1.36 | There is a zogre bone in here. |
| Rabbit bone | 7,897 | 0 | 1.36 | There is a rabbit bone in here. |
| Unicorn bone | 7,822 | 0 | 1.36 | There is a unicorn bone in here. |
| Bat wing | 7,834 | 0 | 1.36 | There is a bat bone in here. |
| Cave goblin skull | 7,906 | 0 | 1.36 | There is a cave goblin bone in here. |
| Ram skull | 7,819 | 0 | 1.36 | There is a ram bone in here. |
| Wolf bone | 7,831 | 0 | 1.36 | There is a wolf bone in here. |
| Undead cow ribs | 7,891 | 0 | 1.36 | There is an undead cow bone in here. |
| Dagannoth ribs | 7,858 | 0 | 1.36 | There is a Dagannoth bone in here. |
| Experiment bone | 7,894 | 0 | 1.36 | There is an experiment bone in here. |
| Giant bat wing | 7,828 | 0 | 1.36 | There is a giant bat bone in here. |
| Troll bone | 7,885 | 0 | 1.36 | There is a troll bone in here. |
| Baby dragon bone | 7,840 | 0 | 1.36 | There is a baby blue dragon bone in here. |
| Seagull wing | 7,888 | 0 | 1.36 | There is a seagull bone in here. |
Patch history
No value changes recorded since this page was published.
Revisions (1)
- 11/15/2026, 3:02:33 AM — Rebuild from the Old School RuneScape Wiki, snapshot 2026-11-10





