Item Verified · OSRS (2026-11)
Cosmic rune
Cosmic rune is a free-to-play item in Old School RuneScape. It trades on the Grand Exchange for about 128 coins (10 November 2026 snapshot), with a buy limit of 18,000 every four hours.
- GE price
- 128 coins
- High alch
- 30 coins
- Buy limit
- 18,000
- Daily volume
- 17,340,839
No artwork for this item on the community wikis yetArtwork couldn’t load right now

How to make it
| Skill | Materials | Tools | Made at | Ticks | Makes |
|---|---|---|---|---|---|
| Runecraft 27 (8 xp) | 1 × Pure essence | Cosmic tiara, Cosmic talisman | Cosmic Altar | 1 | 1 |
| Runecraft 27 (12 xp) | 1 × Daeyalt essence | Cosmic tiara, Cosmic talisman | Cosmic Altar | 1 | 1 |
| Runecraft 27 (8 xp) | 1 × Guardian essence | — | Cosmic Altar | 1 | 1 |
| Runecraft 60 (8 xp) | 1 × Pure essence, 1 × Twisted extract | Cosmic tiara, Cosmic talisman | Cosmic Altar | 1 | 62 |
Dropped by
97 entries Adventurer JonNPC | 35 | Always | — | (m) |
LundailNPC | 120 | 1/7 | — | — |
LundailNPC | 40 | 1/7 | — | — |
LundailNPC | 80 | 1/7 | — | — |
LundailNPC | 200 | 1/7 | — | — |
Intricate pouchItem | 200–300 | 5/45 (1/9) | — | — |
OborMonster | 60–119 | 12/118 (1/9.8) | — | From: Chest (Obor's lair) |
Essence implingMonster | 4 | 1/10 | — | — |
Essence impling jarItem | 4 | 1/10 | — | — |
Hallowed sackItem | 60–100 | 1/10 | — | — |
Hallowed SepulchreActivity | 60–100 | 1/10 | — | From: Coffin (Hallowed Sepulchre) |
Crystal keyItem | 10 | 12/128 (1/10.7) | — | From: Crystal chest |
Sold by
5 entries Lundail's Arena-side Rune Shop. | 50 | 30 | 20 | 100 ticks (60 s) |
Ali's Discount Wares. | 62 | 25 | 10 | 50 ticks (30 s) |
Amlodd's Magical Supplies | 50 | 27 | 250 | 30 ticks (18 s) |
Tal Teklan Rune Shop | 50 | 27 | 30 | 75 ticks (45 s) |
Durrik's Goods | 125 | 7 | 10 | 100 ticks (60 s) |
Made from
4 entries Daeyalt essence | 1 | Runecraft 27 |
Guardian essence | 1 | Runecraft 27 |
Pure essence | 1 | Runecraft 27 |
Twisted extract | 1 | Runecraft 60 |
Used to make
78 entries Enchant diamond | 1 | Magic 57 |
Enchant dragonstone | 1 | Magic 68 |
Enchant emerald or jade | 1 | Magic 27 |
Enchant onyx | 1 | Magic 87 |
Enchant ruby or topaz | 1 | Magic 49 |
Enchant sapphire or opal | 1 | Magic 7 |
Abyssal bracelet | 1 | Magic 57 |
Amulet of bounty | 1 | Magic 7 |
Amulet of chemistry | 1 | Magic 27 |
Amulet of defence | 1 | Magic 27 |
Amulet of fury | 1 | Magic 87 |
Amulet of glory | 1 | Magic 68 |
Money making methods that produce it
29 entries| Collecting cosmic runes | 1,500 | 124 |
| Crafting cosmic runes | 5,280 | 124 |
| Crafting cosmic runes through the Abyss | 6,700 | 124 |
| Claiming runes from Lundail | 28.57 | 124 |
| Killing Zalcano | 54.22 | 124 |
| Killing chaos dwarves | 6.33 | 124 |
| Killing hill giants | 3.44 | 124 |
| Killing hobgoblins | 3.12 | 124 |
| Guardians of the Rift | 60 | 124 |
| Killing dark wizards | 3.12 | 124 |
| Hallowed Sepulchre (Floor 5) | 100.8 | 124 |
| Crafting runes at Ourania Altar | 350 | 124 |
Money making methods that use it
18 entries| Pickpocketing Knights of Ardougne | 300 | 126 |
| Charging air orbs | 1,575 | 126 |
| Charging earth orbs | 1,539 | 126 |
| Charging fire orbs | 1,404 | 126 |
| Charging water orbs | 1,404 | 126 |
| Enchanting diamond necklaces | 1,800 | 126 |
| Enchanting dragonstone jewellery | 1,600 | 126 |
| Enchanting jade amulets | 1,600 | 126 |
| Enchanting sapphire rings | 1,600 | 126 |
| Enchanting topaz jewellery | 1,600 | 126 |
| Hallowed Sepulchre (Floor 3) | 9.5 | 126 |
| Making elemental battlestaves (Ironman) | 1,575 | 50 |
Spells that use it
40 entriesPatch history
No value changes recorded since this page was published.
Revisions (2)
- 11/15/2026, 3:02:31 AM — Rebuild from the Old School RuneScape Wiki, snapshot 2026-11-10
- 11/1/2026, 1:54:50 AM — created





























.png)














