Item Verified · OSRS (2026-11)
Crate of furs
Crate of furs is a members-only item in Old School RuneScape. It cannot be traded. It was added on 19 November 2025.
- Weight
- 1.285 kg
No artwork for this item on the community wikis yetArtwork couldn’t load right now
.png)
Versions
| Version | Item ID | Value | Weight (kg) | Examine |
|---|---|---|---|---|
| Catherby | 32,487 | 0 | 1.285 | A cargo crate of furs destined for Catherby. |
| Aldarin | 32,440 | 0 | 1.285 | A cargo crate of furs destined for Aldarin. |
| Ardougne | 32,452 | 0 | 1.285 | A cargo crate of furs destined for Ardougne. |
| Port Roberts | 32,657 | 0 | 1.285 | A cargo crate of furs destined for Port Roberts. |
| Port Piscarilius | 32,638 | 0 | 1.285 | A cargo crate of furs destined for Port Piscarilius. |
| Land's End | 32,569 | 0 | 1.285 | A cargo crate of furs destined for Land's End. |
| Deepfin Point | 32,536 | 0 | 1.285 | A cargo crate of furs destined for Deepfin Point. |
| Lunar Isle | 32,583 | 0 | 1.285 | A cargo crate of furs destined for Lunar Isle. |
| Red Rock | 32,725 | 0 | 1.285 | A cargo crate of furs destined for Red Rock. |
| Port Tyras | 32,699 | 0 | 1.285 | A cargo crate of furs destined for Port Tyras. |
| Piscatoris | 32,609 | 0 | 1.285 | A cargo crate of furs destined for Piscatoris. |
Patch history
No value changes recorded since this page was published.
Revisions (1)
- 11/15/2026, 3:02:38 AM — Rebuild from the Old School RuneScape Wiki, snapshot 2026-11-10





