Item Verified · OSRS (2026-11)
Crossbow string
Crossbow string is a members-only item in Old School RuneScape. It trades on the Grand Exchange for about 136 coins (10 November 2026 snapshot), with a buy limit of 11,000 every four hours.
- GE price
- 136 coins
- Buy limit
- 11,000
- Daily volume
- 930
- Value
- 1 coins
No artwork for this item on the community wikis yetArtwork couldn’t load right now

How to make it
| Skill | Materials | Tools | Made at | Ticks | Makes |
|---|---|---|---|---|---|
| Crafting 10 (15 xp) | 1 × Sinew | — | Spinning wheel | 3 | 1 |
| Crafting 10 (15 xp) | 1 × Oak roots | — | Spinning wheel | 3 | 1 |
| Crafting 10 (15 xp) | 1 × Willow roots | — | Spinning wheel | 3 | 1 |
| Crafting 10 (15 xp) | 1 × Maple roots | — | Spinning wheel | 3 | 1 |
| Crafting 10 (15 xp) | 1 × Yew roots | — | Spinning wheel | 3 | 1 |
| Crafting 10 (15 xp) | 1 × Magic roots | — | Spinning wheel | 3 | 1 |
Dropped by
2 entries Nuclear smoke devil | 1 | 2/128 (1/64) | 3 |
Smoke devil | 1 | 2/128 (1/64) | — |
Made from
6 entries Magic roots | 1 | Crafting 10 |
Maple roots | 1 | Crafting 10 |
Oak roots | 1 | Crafting 10 |
Sinew | 1 | Crafting 10 |
Willow roots | 1 | Crafting 10 |
Yew roots | 1 | Crafting 10 |
Used to make
8 entries Adamant crossbow | 1 | Fletching 61 |
Blurite crossbow | 1 | Fletching 24 |
Bronze crossbow | 1 | Fletching 9 |
Dragon crossbow | 1 | Fletching 78 |
Iron crossbow | 1 | Fletching 39 |
Mithril crossbow | 1 | Fletching 54 |
Rune crossbow | 1 | Fletching 69 |
Steel crossbow | 1 | Fletching 46 |
Patch history
No value changes recorded since this page was published.
Revisions (2)
- 11/15/2026, 3:02:32 AM — Rebuild from the Old School RuneScape Wiki, snapshot 2026-11-10
- 11/1/2026, 2:05:44 AM — created





















