Item Verified · OSRS (2026-11)
Dark crab
Dark crab is a members-only item in Old School RuneScape. It trades on the Grand Exchange for about 1,050 coins (10 November 2026 snapshot), with a buy limit of 10,000 every four hours.
- GE price
- 1,050 coins
- High alch
- 192 coins
- Buy limit
- 10,000
- Daily volume
- 552,763
No artwork for this item on the community wikis yetArtwork couldn’t load right now

How to make it
| Skill | Materials | Tools | Made at | Ticks | Makes |
|---|---|---|---|---|---|
| Cooking 90 (215 xp) | 1 × Raw dark crab | — | Cooking range | 4 | 1 |
Dropped by
7 entries Kalphite Queen | 2 | 1/9 |
Callisto | 50 (noted) | 5/126 (1/25.2) |
Venenatis | 50 (noted) | 5/126 (1/25.2) |
Vet'ion | 50 (noted) | 5/126 (1/25.2) |
Artio | 9 | 5/128 (1/25.6) |
Calvar'ion | 8 | 5/128 (1/25.6) |
Spindel | 8 | 5/128 (1/25.6) |
Made from
1 entry Raw dark crab | 1 | Cooking 90 |
Money making methods that produce it
8 entries| Cooking raw dark crabs | 1,300 | 986 |
| Killing the Kalphite Queen | 4.89 | 986 |
| Killing Spindel | 18.75 | 986 |
| Killing Venenatis | 51.59 | 986 |
| Killing Artio | 18.28 | 986 |
| Killing Calvar'ion | 17.19 | 986 |
| Killing Callisto | 49.6 | 986 |
| Killing Vet'ion | 73.41 | 986 |
Money making methods that use it
33 entries| Killing General Graardor | 75 | 1,006 |
| Killing K'ril Tsutsaroth | 25 | 1,006 |
| Killing Phantom Muspah (Twisted bow) | 75 | 1,006 |
| Killing Vorkath (Dragon hunter lance) | 100 | 1,006 |
| Killing Araxxor | 42.25 | 1,006 |
| Killing Hueycoatl (Solo) | 14 | 1,006 |
| Killing Kree'arra | 54 | 1,006 |
| Killing the Doom of Mokhaiotl (Delve 1-8) | 24 | 1,006 |
| Killing the Mad Angel | 40 | 1,006 |
| Looting Branda the Fire Queen | 96 | 1,006 |
| Looting Eldric the Ice King | 96 | 1,006 |
| Slaying Venators | 3.5 | 1,006 |
Patch history
No value changes recorded since this page was published.
Revisions (1)
- 11/15/2026, 3:02:33 AM — Rebuild from the Old School RuneScape Wiki, snapshot 2026-11-10













