Item Verified · OSRS (2026-11)
Earth rune
Earth rune is a free-to-play item in Old School RuneScape. It trades on the Grand Exchange for about 4 coins (10 November 2026 snapshot), with a buy limit of 50,000 every four hours.
- GE price
- 4 coins
- High alch
- 2 coins
- Buy limit
- 50,000
- Daily volume
- 71,042,979
No artwork for this item on the community wikis yetArtwork couldn’t load right now

How to make it
| Skill | Materials | Tools | Made at | Ticks | Makes |
|---|---|---|---|---|---|
| Runecraft 9 (6.5 xp) | 1 × Rune essence | Earth tiara, Earth talisman | Earth Altar | 1 | 1 |
| Runecraft 9 (6.5 xp) | 1 × Pure essence | Earth tiara, Earth talisman | Earth Altar | 1 | 1 |
| Runecraft 9 (9.7 xp) | 1 × Daeyalt essence | Earth tiara, Earth talisman | Earth Altar | 1 | 1 |
| Runecraft 27 (6.5 xp) | 1 × Guardian essence | — | Earth Altar | 1 | 1 |
| Runecraft 60 (9 xp) | 1 × Pure essence, 1 × Warped extract | Earth tiara, Earth talisman | Earth Altar | 1 | 253 |
Dropped by
219 entries Earth rune packItem | 100 | Always | — | — |
Tzhaar earth rune packItem | 100 | Always | — | — |
Earth wizardMonster | 5–10 | 19/20 (1/1.1) | — | — |
Rock Golem (monster)Monster | 5 | 30/78 (1/2.6) | — | — |
Giant rockslugMonster | 5 | 30/128 (1/4.3) | 3 | — |
Rock Golem (monster)Monster | 5 | 30/128 (1/4.3) | — | — |
RockslugMonster | 5 | 30/128 (1/4.3) | — | — |
Grimy LizardMonster | 10–25 | 27/128 (1/4.7) | — | — |
Ancient ZygomiteMonster | 100 | 18/118 (1/6.6) | — | — |
Shadow WyrmMonster | 75–150 | 10/76 (1/7.6) | 3 | — |
WyrmMonster | 75–150 | 10/76 (1/7.6) | — | — |
Cave bugMonster | 1–10 | 15/128 (1/8.5) | — | — |
Sold by
16 entries Aubury's Rune Shop. | 4 | 2 | 5,000 | 10 ticks (6 s) | — |
Betty's Magic Emporium | 4 | 2 | 5,000 | 10 ticks (6 s) | — |
Magic Guild Store (Runes and Staves) | 4 | 2 | 5,000 | 10 ticks (6 s) | — |
Baba Yaga's Magic Shop. | 4 | 2 | 5,000 | 10 ticks (6 s) | — |
Lundail's Arena-side Rune Shop. | 4 | 2 | 200 | 50 ticks (30 s) | — |
Void Knight Magic Store | 4 | 2 | 5,000 | 10 ticks (6 s) | — |
Tutab's Magical Market | 4 | 2 | 1,000 | 10 ticks (6 s) | — |
Ali's Discount Wares. | 5 | 2 | 20 | 50 ticks (30 s) | — |
TzHaar-Mej-Roh's Rune Store | 6 | 0 | 5,000 | 20 ticks (12 s) | Tokkul |
Battle Runes | 4 | 2 | 1,000 | 10 ticks (6 s) | — |
Regath's Wares | 5 | 1 | 500 | 10 ticks (6 s) | — |
Thyria's Wares | 4 | 2 | 5,000 | 10 ticks (6 s) | — |
Made from
5 entries Daeyalt essence | 1 | Runecraft 9 |
Guardian essence | 1 | Runecraft 27 |
Pure essence | 1 | Runecraft 9 |
Rune essence | 1 | Runecraft 9 |
Warped extract | 1 | Runecraft 60 |
Used to make
88 entries Banana | 2 | Magic 15 |
Peach | 4 | Magic 60 |
Arceuus library teleport (tablet) | 2 | Magic 6 |
Avantoe | 4 | Magic 70 |
Battlefront teleport (tablet) | 1 | Magic 23 |
Bones to bananas (tablet) | 2 | Magic 15 |
Bones to peaches (tablet) | 4 | Magic 60 |
Cadantine | 4 | Magic 70 |
Diamond ascension bolts (e) | 10 | Magic 57 |
Diamond bolts (e) | 10 | Magic 57 |
Diamond dragon bolts (e) | 10 | Magic 57 |
Dragonstone bolts (e) | 15 | Magic 68 |
Money making methods that produce it
17 entries| Crafting runes at Ourania Altar | 200 | 5 |
| Opening crystal chests | 1,968.75 | 5 |
| Killing dark wizards | 328.12 | 5 |
| Sac jacking | 14,330.71 | 5 |
| Killing ice troll runts | 656.25 | 5 |
| Killing ogress shamans | 51.72 | 5 |
| Killing ogress warriors | 32.33 | 5 |
| Killing wizards | 54.84 | 5 |
| Killing araxytes (off-task) | 5,834.65 | 5 |
| Killing Hueycoatl (Solo) | 617.65 | 5 |
| Guardians of the Rift | 432 | 5 |
| Killing the Doom of Mokhaiotl (Delve 1-16) | 1,554.79 | 5 |
Money making methods that use it
2 entriesSpells that use it
56 entriesNeeded for quests
5 entriesPatch history
No value changes recorded since this page was published.
Revisions (2)
- 11/15/2026, 3:02:31 AM — Rebuild from the Old School RuneScape Wiki, snapshot 2026-11-10
- 11/1/2026, 1:54:52 AM — created



.png)






.png)


.png)
















.png)

.png)
.png)
.png)

_1.png)
_1.png)
_1.png)
_1.png)






















