Item Verified · OSRS (2026-11)
Energy potion
Energy potion is a free-to-play item in Old School RuneScape. It trades on the Grand Exchange for about 116 coins (10 November 2026 snapshot), with a buy limit of 2,000 every four hours.
- GE price
- 116 coins
- High alch
- 87 coins
- Buy limit
- 2,000
- Daily volume
- 151,357
No artwork for this item on the community wikis yetArtwork couldn’t load right now
.png)
How to make it
| Skill | Materials | Tools | Made at | Ticks | Makes |
|---|---|---|---|---|---|
| Herblore 26 (67.5 xp) | 1 × Harralander potion (unf), 1 × Chocolate dust | — | — | 2 | 1 |
| — | 2 × Limpwurt root, 1 × Chocolate dust | — | Apothecary | 0 | 1 |
Versions
| Version | Item ID | Value | Weight (kg) | Examine |
|---|---|---|---|---|
| 3 dose | 3,010 | 110 | 0.03 | 3 doses of energy potion. |
| 2 dose | 3,012 | 72 | 0.025 | 2 doses of energy potion. |
| 4 dose | 3,008 | 146 | 0.035 | 4 doses of energy potion. |
| 1 dose | 3,014 | 36 | 0.02 | 1 dose of energy potion. |
Dropped by
54 entries Jekyll and HydeActivity | 1 | Always | — |
KillerwattMonster | 1 | 29/139 (1/4.8) | — |
BansheeMonster | 2 (noted) | 21/128 (1/6.1) | — |
Screaming bansheeMonster | 2 (noted) | 21/128 (1/6.1) | 3 |
Dark wizardMonster | 1 | 16/128 (1/8) | — |
Cave crawlerMonster | 1 | 13/128 (1/9.8) | — |
Chasm CrawlerMonster | 1 | 13/128 (1/9.8) | 3 |
Crawling HandMonster | 1 | 13/128 (1/9.8) | — |
Crushing handMonster | 1 | 13/128 (1/9.8) | 3 |
Desert LizardMonster | 1 | 13/128 (1/9.8) | — |
Desert LizardMonster | 6 (noted) | 13/128 (1/9.8) | — |
GoblinMonster | 1 | 13/128 (1/9.8) | — |
Made from
3 entries Harralander potion (unf) | 1 | Herblore 26 |
Limpwurt root | 2 | — |
Chocolate dust | 1 | Herblore 26 |
Used to make
1 entry Energy mix | 1 | Herblore 29 |
Money making methods that use it
11 entries| Buying iron ore | 2.5 | 120 |
| Buying team capes | 83 | 120 |
| Collecting anti-dragon shields (free-to-play) | 114.42 | 120 |
| Charging air orbs | 31.5 | 120 |
| Making dyes | 48 | 120 |
| Tanning black dragonhide | 134.62 | 120 |
| Tanning blue dragonhide | 134.62 | 120 |
| Tanning cowhide | 134.62 | 120 |
| Tanning green dragonhide | 134.62 | 120 |
| Tanning red dragonhide | 134.62 | 120 |
| Collecting red spiders' eggs (free-to-play) | 37.5 | 120 |
Patch history
No value changes recorded since this page was published.
Revisions (1)
- 11/15/2026, 3:02:32 AM — Rebuild from the Old School RuneScape Wiki, snapshot 2026-11-10

.png)



.png)

.png)

.png)

.png)


.png)





