Item Verified · OSRS (2026-11)
Law rune
Law rune is a free-to-play item in Old School RuneScape. It trades on the Grand Exchange for about 118 coins (10 November 2026 snapshot), with a buy limit of 18,000 every four hours.
- GE price
- 118 coins
- High alch
- 144 coins
- Buy limit
- 18,000
- Daily volume
- 20,619,096
No artwork for this item on the community wikis yetArtwork couldn’t load right now

How to make it
| Skill | Materials | Tools | Made at | Ticks | Makes |
|---|---|---|---|---|---|
| Runecraft 54 (9.5 xp) | 1 × Pure essence | Law tiara, Law talisman | Law Altar | 1 | 1 |
| Runecraft 54 (14.2 xp) | 1 × Daeyalt essence | Law tiara, Law talisman | Law Altar | 1 | 1 |
| Runecraft 54 (9.5 xp) | 1 × Guardian essence | — | Law Altar | 1 | 1 |
| Runecraft 60 (9.5 xp) | 1 × Pure essence, 1 × Mangled extract | Law tiara, Law talisman | Law Altar | 1 | 61 |
Dropped by
first 250 of 281 Christmas crackerItem | 1 | Always | — | — |
Muddy keyItem | 5 | Always | — | From: Muddy chest |
AnkouMonster | 2 | 20/100 (1/5) | — | — |
Prison PeteNPC | 7–10 | 134/754 (1/5.6) | — | — |
LundailNPC | 80 | 1/7 | — | — |
LundailNPC | 200 | 1/7 | — | — |
LundailNPC | 40 | 1/7 | — | — |
LundailNPC | 120 | 1/7 | — | — |
Lost oak crateNPC | 10 | 1/8 | — | — |
Basilisk KnightMonster | 20–30 | 6/52 (1/8.7) | — | — |
Basilisk SentinelMonster | 20–30 | 6/52 (1/8.7) | 3 | — |
Intricate pouchItem | 200–250 | 5/45 (1/9) | — | — |
Sold by
7 entries Magic Guild Store (Runes and Staves) | 240 | 144 | 250 | 30 ticks (18 s) |
Baba Yaga's Magic Shop. | 240 | 132 | 250 | 30 ticks (18 s) |
Lundail's Arena-side Rune Shop. | 240 | 144 | 250 | 30 ticks (18 s) |
Tutab's Magical Market | 240 | 144 | 250 | 10 ticks (6 s) |
Ali's Discount Wares. | 300 | 120 | 100 | 50 ticks (30 s) |
Amlodd's Magical Supplies | 240 | 132 | 250 | 30 ticks (18 s) |
The Runic Emporium | 240 | 132 | 500 | 20 ticks (12 s) |
Made from
4 entries Daeyalt essence | 1 | Runecraft 54 |
Guardian essence | 1 | Runecraft 54 |
Pure essence | 1 | Runecraft 54 |
Mangled extract | 1 | Runecraft 60 |
Used to make
44 entries Annakarl teleport (tablet) | 2 | Magic 90 |
Ape atoll teleport (tablet) | 2 | Magic 90 |
Arceuus library teleport (tablet) | 1 | Magic 6 |
Ardougne teleport (tablet) | 2 | Magic 51 |
Barbarian teleport (tablet) | 2 | Magic 75 |
Barrows teleport (tablet) | 2 | Magic 83 |
Battlefront teleport (tablet) | 1 | Magic 23 |
Camelot teleport (tablet) | 1 | Magic 45 |
Carrallanger teleport (tablet) | 2 | Magic 84 |
Catherby teleport (tablet) | 3 | Magic 87 |
Cemetery teleport (tablet) | 1 | Magic 71 |
Civitas illa fortis teleport (tablet) | 2 | Magic 54 |
Money making methods that produce it
63 entries| Crafting double law runes through the Abyss | 7,370 | 118 |
| Crafting law runes through the Abyss | 2,970 | 118 |
| Killing hobgoblins | 9.38 | 118 |
| Killing chaos dwarves | 12.66 | 118 |
| Killing hill giants | 5.16 | 118 |
| Killing ankou | 13.2 | 118 |
| Killing ankou (free-to-play) | 48 | 118 |
| Stealing from Rogues' Castle chests | 2,916.67 | 118 |
| Killing aviansie | 7.19 | 118 |
| Killing dark wizards | 4.69 | 118 |
| Killing green dragons | 12.66 | 118 |
| Claiming runes from Lundail | 28.57 | 118 |
Money making methods that use it
23 entriesSpells that use it
62 entriesNeeded for quests
3 entriesPatch history
No value changes recorded since this page was published.
Revisions (2)
- 11/15/2026, 3:02:31 AM — Rebuild from the Old School RuneScape Wiki, snapshot 2026-11-10
- 11/1/2026, 2:05:17 AM — created









.png)










.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)









.png)










