Item Verified · OSRS (2026-11)
Mind rune
Mind rune is a free-to-play item in Old School RuneScape. It trades on the Grand Exchange for about 2 coins (10 November 2026 snapshot), with a buy limit of 18,000 every four hours.
- GE price
- 2 coins
- High alch
- 1 coins
- Buy limit
- 18,000
- Daily volume
- 40,321,246
No artwork for this item on the community wikis yetArtwork couldn’t load right now

How to make it
| Skill | Materials | Tools | Made at | Ticks | Makes |
|---|---|---|---|---|---|
| Runecraft 2 (5.5 xp) | 1 × Rune essence | Mind tiara, Mind talisman | Mind Altar | 1 | 1 |
| Runecraft 2 (5.5 xp) | 1 × Pure essence | Mind tiara, Mind talisman | Mind Altar | 1 | 1 |
| Runecraft 2 (8.2 xp) | 1 × Daeyalt essence | Mind tiara, Mind talisman | Mind Altar | 1 | 1 |
| Runecraft 27 (5.5 xp) | 1 × Guardian essence | — | Mind Altar | 1 | 1 |
| Runecraft 2 (55 xp) | 1 × Mind core | Mind tiara, Mind talisman | Mind Altar | 1 | 11 |
| Runecraft 60 (5.5 xp) | 1 × Pure essence, 1 × Warped extract | Mind tiara, Mind talisman | Mind Altar | 1 | 255 |
Dropped by
112 entries Adventurer JonNPC | 250 | Always | — | — |
Adventurer JonNPC | 50 | Always | — | — |
Adventurer JonNPC | 300 | Always | — | — |
Captain HarlanNPC | 40 | Always | — | — |
Combat path starter kitItem | 40 | Always | — | — |
Mind rune packItem | 100 | Always | — | — |
Outlaw (Mudfoot's Big Adventure)Monster | 80 | Always | — | — |
Mind GolemMonster | 5–10 | 8/52 (1/6.5) | — | — |
LundailNPC | 200 | 1/7 | — | — |
LundailNPC | 40 | 1/7 | — | — |
LundailNPC | 80 | 1/7 | — | — |
LundailNPC | 120 | 1/7 | — | — |
Sold by
14 entries Aubury's Rune Shop. | 3 | 1 | 5,000 | 10 ticks (6 s) | — |
Betty's Magic Emporium | 3 | 1 | 5,000 | 10 ticks (6 s) | — |
Magic Guild Store (Runes and Staves) | 3 | 1 | 5,000 | 10 ticks (6 s) | — |
Baba Yaga's Magic Shop. | 3 | 1 | 5,000 | 10 ticks (6 s) | — |
Lundail's Arena-side Rune Shop. | 3 | 1 | 140 | 50 ticks (30 s) | — |
Void Knight Magic Store | 3 | 1 | 5,000 | 10 ticks (6 s) | — |
Ali's Discount Wares. | 3 | 1 | 100 | 50 ticks (30 s) | — |
TzHaar-Mej-Roh's Rune Store | 4 | 0 | 5,000 | 20 ticks (12 s) | Tokkul |
Battle Runes | 3 | 1 | 1,000 | 10 ticks (6 s) | — |
Regath's Wares | 4 | 1 | 300 | 10 ticks (6 s) | — |
Thyria's Wares | 3 | 1 | 5,000 | 10 ticks (6 s) | — |
Amlodd's Magical Supplies | 3 | 1 | 5,000 | 10 ticks (6 s) | — |
Made from
6 entries Daeyalt essence | 1 | Runecraft 2 |
Guardian essence | 1 | Runecraft 27 |
Mind core | 1 | Runecraft 2 |
Pure essence | 1 | Runecraft 2 |
Rune essence | 1 | Runecraft 2 |
Warped extract | 1 | Runecraft 60 |
Used to make
3 entries Mind altar teleport (tablet) | 2 | Magic 28 |
Sapphire bolts (e) | 1 | Magic 7 |
Sapphire dragon bolts (e) | 1 | Magic 7 |
Money making methods that produce it
15 entries| Claiming runes from Lundail | 28.57 | 3 |
| Crafting runes at Ourania Altar | 150 | 3 |
| Killing chaos dwarves | 117.07 | 3 |
| Killing zombie pirates (Budget) | 253.97 | 3 |
| Killing zombie pirates (Max efficiency) | 946.09 | 3 |
| Killing ogress shamans | 51.72 | 3 |
| Killing ogress warriors | 32.33 | 3 |
| Killing aviansie | 4.49 | 3 |
| Opening crystal chests | 1,968.75 | 3 |
| Killing Kree'arra | 1,009.42 | 3 |
| Killing wizards | 54.84 | 3 |
| Killing spiritual mages | 281.25 | 3 |
Money making methods that use it
4 entriesSpells that use it
12 entriesNeeded for quests
2 entriesPatch history
No value changes recorded since this page was published.
Revisions (2)
- 11/15/2026, 3:02:31 AM — Rebuild from the Old School RuneScape Wiki, snapshot 2026-11-10
- 11/1/2026, 2:00:28 AM — created




.png)




.png)















.png)
_1.png)
_1.png)



















