Item Verified · OSRS (2026-11)
Mithril arrow
Mithril arrow is a free-to-play ammunition-slot item in Old School RuneScape. Its highest bonus is +22 ranged strength. It trades on the Grand Exchange for about 5 coins (10 November 2026 snapshot), with a buy limit of 7,000 every four hours.
- GE price
- 5 coins
- Ranged strength
- 22
- High alch
- 19 coins
- Buy limit
- 7,000
No artwork for this item on the community wikis yetArtwork couldn’t load right now

How to make it
| Skill | Materials | Tools | Made at | Ticks | Makes |
|---|---|---|---|---|---|
| Fletching 45 (112.5 xp) | 15 × Headless arrow, 15 × Mithril arrowtips | — | — | 2 | 15 |
| — | 5 × Mithril arrow, 1 × Weapon poison | — | — | 0 | 5 |
| — | 5 × Mithril arrow, 1 × Weapon poison(+) | — | — | 0 | 5 |
| — | 5 × Mithril arrow, 1 × Weapon poison(++) | — | — | 0 | 5 |
Versions
| Version | Item ID | Value | Weight (kg) | Examine |
|---|---|---|---|---|
| Unpoisoned | 888 | 32 | 0 | Arrows with mithril heads. |
| Poison++ | 5,625 | 32 | 0 | Venomous-looking arrows. |
| Poison | 889 | 32 | 0 | Venomous-looking arrows. |
| Poison+ | 5,619 | 32 | 0 | Venomous-looking arrows. |
Dropped by
35 entries Assembler max capeItem | 1 | 1,975/2,000 (1/1) | — | — |
Ava's assemblerItem | 1 | 1,975/2,000 (1/1) | — | — |
Ranging capeItem | 1 | 1,975/2,000 (1/1) | — | — |
TortoiseMonster | 6–11 | 20/128 (1/6.4) | — | — |
Lost oak crateNPC | 40 | 1/8 | — | — |
Tower ArcherMonster | 1 | 10/100 (1/10) | — | — |
Spiritual rangerMonster | 1 | 11/128 (1/11.6) | — | — |
WaterfiendMonster | 90 | 10/128 (1/12.8) | — | — |
Ogress ShamanMonster | 5–15 | 7/116 (1/16.6) | — | — |
Ogress WarriorMonster | 5–15 | 7/116 (1/16.6) | — | — |
The GauntletActivity | 1000–1500 | 1/24 | 3 | From: Reward Chest (The Gauntlet) |
The GauntletActivity | 800–1200 | 1/24 | 2 | From: Reward Chest (The Gauntlet) |
Sold by
9 entries Hickton's Archery Emporium. | 32 | 16 | 0 | 2000 ticks (1,200 s) |
Lowe's Archery Emporium | 32 | 17 | 800 | 15 ticks (9 s) |
Brian's Archery Supplies. | 32 | 20 | 1,000 | 15 ticks (9 s) |
Lletya Archery Shop | 41 | 12 | 500 | 60 ticks (36 s) |
Dargaud's Bow and Arrows. | 32 | 16 | 500 | 60 ticks (36 s) |
Quality Weapons Shop | 41 | 17 | 800 | 15 ticks (9 s) |
Sian's Ranged Weaponry | 32 | 17 | 700 | 60 ticks (36 s) |
Daryl's Ranging Surplus | 32 | 17 | 800 | 15 ticks (9 s) |
Arcuani's Archery Supplies | 32 | 17 | 800 | 15 ticks (9 s) |
Made from
5 entries Headless arrow | 15 | Fletching 45 |
Mithril arrowtips | 15 | Fletching 45 |
Weapon poison | 1 | — |
Weapon poison(+) | 1 | — |
Weapon poison(++) | 1 | — |
Used to make
3 entries Mithril fire arrow | 1 | — |
Seeking mithril arrow | 150 | Fletching 1 |
Ava's assembler | 75 | — |
Money making methods that produce it
8 entries| Crobbery | 30 | 5 |
| Killing ogress shamans | 48.28 | 5 |
| Killing ogress warriors | 30.18 | 5 |
| Killing Sarachnis | 315 | 5 |
| Completing The Corrupted Gauntlet | 937.5 | 5 |
| Completing The Gauntlet | 583.33 | 5 |
| Killing the Kalphite Queen | 436.51 | 5 |
| Killing The Leviathan | 22.56 | 5 |
Money making methods that use it
2 entriesPatch history
No value changes recorded since this page was published.
Revisions (2)
- 11/15/2026, 3:02:30 AM — Rebuild from the Old School RuneScape Wiki, snapshot 2026-11-10
- 11/1/2026, 2:07:30 AM — created





.png)
.png)


.png)













.png)
.png)




_1.png)
_1.png)

