Item Verified · OSRS (2026-11)
Oathplate shards
Oathplate shards is a members-only item in Old School RuneScape. It trades on the Grand Exchange for about 138,055 coins (10 November 2026 snapshot).
- GE price
- 138,055 coins
- High alch
- 600 coins
- Daily volume
- 24,595
- High alch profit
- -137,619 coins
No artwork for this item on the community wikis yetArtwork couldn’t load right now

How to make it
| Skill | Materials | Tools | Made at | Ticks | Makes |
|---|---|---|---|---|---|
| — | 1 × Oathplate helm | Hammer | Ancient Forge | 4 | 50 |
| — | 1 × Oathplate chest | Hammer | Ancient Forge | 4 | 50 |
| — | 1 × Oathplate legs | Hammer | Ancient Forge | 4 | 50 |
Dropped by
4 entries YamaMonster | 45 | Always |
Forgotten lockboxItem | 14 | 60/403 (1/6.7) |
Forgotten lockboxItem | 11 | 50/403 (1/8.1) |
YamaMonster | 12 | 1/17.07 |
Made from
3 entriesUsed to make
1 entry Infernal blend | 5 | Smithing 83 |
Money making methods that produce it
5 entries| Killing Yama (Contract of Shard Acquisition, duo) | 247.5 | 135,526 |
| Killing Yama (solo) | 7.03 | 135,526 |
| Killing Yama (Contract of Catalyst Acquisition, duo) | 3.87 | 135,526 |
| Killing Yama (Contract of Harmony Acquisition) | 2.81 | 135,526 |
| Killing Yama (Contract of Oathplate Acquisition) | 3.51 | 135,526 |
Money making methods that use it
1 entry| Smithing oathplate armour | 1,800 | 138,291 |
Patch history
No value changes recorded since this page was published.
Revisions (1)
- 11/15/2026, 3:02:37 AM — Rebuild from the Old School RuneScape Wiki, snapshot 2026-11-10











