Item Verified · OSRS (2026-11)
Raw salmon
Raw salmon is a free-to-play item in Old School RuneScape. It trades on the Grand Exchange for about 30 coins (10 November 2026 snapshot), with a buy limit of 15,000 every four hours.
- GE price
- 30 coins
- High alch
- 18 coins
- Buy limit
- 15,000
- Daily volume
- 466,384
No artwork for this item on the community wikis yetArtwork couldn’t load right now

How to make it
| Skill | Materials | Tools | Made at | Ticks | Makes |
|---|---|---|---|---|---|
| Fishing 30 (70 xp) | 1 × Feather | Fly fishing rod | Rod Fishing spot (lure, bait) | — | — |
Dropped by
12 entries Fremennik salvageItem | 1 | 400/2,670 (1/6.7) | — |
| TemporossActivity | 30–40 (noted) | 900/6,400 (1/7.1) | From: Reward pool |
| TemporossActivity | 20–30 (noted) | 810/6,400 (1/7.9) | From: Reward pool |
TernMonster | 1 | 6/50 (1/8.3) | — |
| TemporossActivity | 10–20 (noted) | 720/6,400 (1/8.9) | From: Reward pool |
| TemporossActivity | 7–12 (noted) | 630/6,400 (1/10.2) | From: Reward pool |
| Rod Fishing spot (lure, bait)NPC | 1 | Common | — |
MogreMonster | 1 | 4/128 (1/32) | — |
Mogre (sea)Monster | 1 | 4/128 (1/32) | — |
River trollMonster | 1 | 4/128 (1/32) | — |
Extra supply crateItem | 6–11 (noted) | Varies | — |
| WintertodtActivity | 6–11 (noted) | Varies | From: Reward Cart |
Sold by
12 entries Gerrant's Fishy Business. | 30 | 21 | 0 | 2100 ticks (1,260 s) |
Fernahei's Fishing Hut. | 30 | 21 | 0 | 2100 ticks (1,260 s) |
Fremennik Fish Monger | 39 | 21 | 0 | 2100 ticks (1,260 s) |
Flosi's Fishmongers | 33 | 21 | 20 | 10 ticks (6 s) |
Island Fishmonger | 39 | 21 | 0 | 2100 ticks (1,260 s) |
Etceteria Fish | 39 | 21 | 0 | 2100 ticks (1,260 s) |
Lovecraft's Tackle | 30 | 15 | 0 | 2100 ticks (1,260 s) |
Rufus' Meat Emporium | 39 | 21 | 5 | 500 ticks (300 s) |
Warrens Fish Monger | 39 | 21 | 0 | 2100 ticks (1,260 s) |
Ishmael's Fish He Sells | 30 | 21 | 0 | 2100 ticks (1,260 s) |
Elder Krill's Fishing Stall | 30 | 21 | 10 | 150 ticks (90 s) |
Port Roberts Fish Stall | 30 | 21 | 10 | 150 ticks (90 s) |
Made from
1 entry Feather | 1 | Fishing 30 |
Used to make
3 entries Burnt fish (trout) | 1 | Cooking 25 |
Fish offcuts | 1 | Cooking 1 |
Salmon | 1 | Cooking 25 |
Money making methods that produce it
1 entry| Catching trout & salmon | 171.6 | 31 |
Money making methods that use it
1 entry| Cooking raw salmon | 1,300 | 31 |
Patch history
No value changes recorded since this page was published.
Revisions (2)
- 11/15/2026, 3:02:31 AM — Rebuild from the Old School RuneScape Wiki, snapshot 2026-11-10
- 11/1/2026, 1:55:24 AM — created



.png)















.png)







