Item Verified · OSRS (2026-11)
Rune arrow
Rune arrow is a members-only ammunition-slot item in Old School RuneScape. Its highest bonus is +49 ranged strength. It trades on the Grand Exchange for about 36 coins (10 November 2026 snapshot), with a buy limit of 11,000 every four hours.
- GE price
- 36 coins
- Ranged strength
- 49
- High alch
- 240 coins
- Buy limit
- 11,000
No artwork for this item on the community wikis yetArtwork couldn’t load right now

How to make it
| Skill | Materials | Tools | Made at | Ticks | Makes |
|---|---|---|---|---|---|
| Fletching 75 (187.5 xp) | 15 × Headless arrow, 15 × Rune arrowtips | — | — | 2 | 15 |
| — | 5 × Rune arrow, 1 × Weapon poison | — | — | 0 | 5 |
| — | 5 × Rune arrow, 1 × Weapon poison(+) | — | — | 0 | 5 |
| — | 5 × Rune arrow, 1 × Weapon poison(++) | — | — | 0 | 5 |
Versions
| Version | Item ID | Value | Weight (kg) | Examine |
|---|---|---|---|---|
| Unpoisoned | 892 | 400 | 0 | Arrows with rune heads. |
| Poison++ | 5,627 | 400 | 0 | Venomous-looking arrows. |
| Poison | 893 | 400 | 0 | Venomous-looking arrows. |
| Poison+ | 5,621 | 400 | 0 | Venomous-looking arrows. |
Dropped by
132 entries Lost mahogany crateNPC | 30 | 1/8 | — | — |
OrcaMonster | 50–75 | 10/92 (1/9.2) | — | — |
DrakeMonster | 35–65 | 10/93 (1/9.3) | — | — |
Guardian DrakeMonster | 35–65 | 10/93 (1/9.3) | 3 | — |
Ancient CustodianMonster | 20–35 | 12/124 (1/10.3) | 3 | — |
Elder custodian stalkerMonster | 20–35 | 12/124 (1/10.3) | — | — |
Mature custodian stalkerMonster | 10–25 | 10/107 (1/10.7) | — | — |
Castle wars supply crateItem | 175–225 | 1/11 | 3 | — |
ScurriusMonster | 20–35 | 3/33 (1/11) | — | — |
Great white sharkMonster | 50–65 | 8/100 (1/12.5) | — | — |
The LeviathanMonster | 54, 81 | 8/100 (1/12.5) | — | — |
Tormented DemonMonster | 65–125 | 4/51 (1/12.8) | — | — |
Sold by
8 entries Hickton's Archery Emporium. | 400 | 200 | 0 | 4000 ticks (2,400 s) | — |
Lletya Archery Shop | 520 | 160 | 400 | 130 ticks (78 s) | — |
Dargaud's Bow and Arrows. | 400 | 200 | 400 | 130 ticks (78 s) | — |
Ranging Guild Ticket Exchange | 2,000 | — | ∞ | — | Archery ticket |
Sian's Ranged Weaponry | 400 | 220 | 500 | 130 ticks (78 s) | — |
Justine's stuff for the Last Shopper Standing | 3 | — | ∞ | — | Points |
Daryl's Ranging Surplus | 400 | 220 | 200 | 30 ticks (18 s) | — |
Arcuani's Archery Supplies | 400 | 220 | 200 | 30 ticks (18 s) | — |
Made from
5 entries Headless arrow | 15 | Fletching 75 |
Rune arrowtips | 15 | Fletching 75 |
Weapon poison | 1 | — |
Weapon poison(+) | 1 | — |
Weapon poison(++) | 1 | — |
Used to make
2 entries Rune fire arrow | 1 | — |
Seeking rune arrow | 150 | Fletching 1 |
Money making methods that produce it
29 entries| Poisoning ammunition | 5,000 | 666 |
| Crobbery | 90 | 36 |
| Killing fire giants | 46.88 | 36 |
| Killing Scurrius | 84 | 36 |
| Killing Scurrius (solo) | 14.7 | 36 |
| Killing Vyrewatch Sentinels | 33.12 | 36 |
| Vyrecycling | 27.1 | 36 |
| Killing Kree'arra | 174.33 | 36 |
| Salvaging mercenary shipwrecks | 25.82 | 36 |
| Killing Tormented Demons | 409.8 | 36 |
| Killing mithril dragons | 8.44 | 36 |
| Killing skeletal wyverns | 126.56 | 36 |
Money making methods that use it
1 entry| Poisoning ammunition | 5,000 | 36 |
Patch history
No value changes recorded since this page was published.
Revisions (2)
- 11/15/2026, 3:02:30 AM — Rebuild from the Old School RuneScape Wiki, snapshot 2026-11-10
- 11/1/2026, 1:53:34 AM — created











.png)











.png)
.png)




_1.png)
_1.png)

