Item Verified · OSRS (2026-11)
Rusty sword
Rusty sword is a members-only item in Old School RuneScape. It cannot be traded. It was added on 9 July 2003.
- Value
- 1 coins
- Weight
- 2.267 kg
No artwork for this item on the community wikis yetArtwork couldn’t load right now

How to make it
| Skill | Materials | Tools | Made at | Ticks | Makes |
|---|---|---|---|---|---|
| Smithing 1 (25 xp) | — | — | Whetstone, Armour stand | — | — |
Drops
12 entries Iron longsword | 1 | 37/100 (1/2.7) |
Iron shortsword | 1 | 20/100 (1/5) |
Bronze shortsword | 1 | 17/100 (1/5.9) |
Bronze longsword | 1 | 7/100 (1/14.3) |
Steel shortsword | 1 | 6/100 (1/16.7) |
Mithril longsword | 1 | 4/100 (1/25) |
Steel longsword | 1 | 4/100 (1/25) |
Black shortsword | 1 | 3/100 (1/33.3) |
Black longsword | 1 | 2/100 (1/50) |
Coins | 1500–1999 | 1/100 |
Mithril longsword | 1 | 1/100 |
Mithril shortsword | 1 | 1/100 |
Dropped by
6 entries H.A.M. MemberNPC | 1 | 4/102 (1/25.5) |
H.A.M. GuardMonster | 1 | 4/110 (1/27.5) |
Crazy archaeologistMonster | 1 | 4/128 (1/32) |
Guard (H.A.M. Storerooms)Monster | 1 | 12/500 (1/41.7) |
KrakenMonster | 1 | 1.75/128 (1/73.1) |
Fishing TrawlerActivity | Varies | Varies |
Patch history
No value changes recorded since this page was published.
Revisions (2)
- 11/15/2026, 3:02:31 AM — Rebuild from the Old School RuneScape Wiki, snapshot 2026-11-10
- 11/1/2026, 2:04:53 AM — created











.png)
.png)

.png)







