Item Verified · OSRS (2026-11)
Spell (unobtainable item)
Spell (unobtainable item) is a free-to-play item in Old School RuneScape. It cannot be traded. It was added on 5 October 2004.
- Value
- 1 coins
No artwork for this item on the community wikis yetArtwork couldn’t load right now
.png)
Versions
| Version | Item ID | Value | Weight (kg) | Examine |
|---|---|---|---|---|
| Stat Spy | 11,147 | 1 | 0 | It's a Spell. |
| Charge | 3,323 | 1 | 0 | It's a Spell. |
| Water Strike | 3,275 | 1 | 0 | It's a Spell. |
| Lvl-5 Enchant | 3,318 | 1 | 0 | It's a Spell. |
| Curse | 3,282 | 1 | 0 | It's a Spell. |
| Flames of Zamorak | 3,310 | 1 | 0 | It's a Spell. |
| Earth Wave | 3,319 | 1 | 0 | It's a Spell. |
| Water Bolt | 3,285 | 1 | 0 | It's a Spell. |
| Bind | 3,283 | 1 | 0 | It's a Spell. |
| Moonclan Teleport | 9,111 | 1 | 0 | It's a Spell. |
| Dream | 11,148 | 1 | 0 | It's a Spell. |
| Fire Bolt | 3,291 | 1 | 0 | It's a Spell. |
| Hunter Kit | 11,146 | 1 | 0 | It's a Spell. |
| Water Blast | 3,297 | 1 | 0 | It's a Spell. |
| Teleother Lumbridge | 4,553 | 1 | 0 | It's a Spell. |
| Teleother Camelot | 4,556 | 1 | 0 | It's a Spell. |
| Humidify | 11,145 | 1 | 0 | It's a Spell. |
| Monster Examine | 11,144 | 1 | 0 | It's a Spell. |
| Falador Teleport | 3,292 | 1 | 0 | It's a Spell. |
| Charge Fire Orb | 3,314 | 1 | 0 | It's a Spell. |
| Dareeyak Teleport | 4,643 | 1 | 0 | It's a Spell. |
| Ice Burst | 4,639 | 1 | 0 | It's a Spell. |
| Fire Strike | 3,279 | 1 | 0 | It's a Spell. |
| Blood Rush | 4,632 | 1 | 0 | It's a Spell. |
| Edgeville Home Teleport | 11,142 | 1 | 0 | It's a Spell. |
| Ice Barrage | 4,651 | 1 | 0 | It's a Spell. |
| Lumbridge Home Teleport | 9,712 | 1 | 0 | It's a Spell. |
| Senntisten Teleport | 4,634 | 1 | 0 | It's a Spell. |
| Teleother Falador | 4,554 | 1 | 0 | It's a Spell. |
| Ardougne Teleport | 3,301 | 1 | 0 | It's a Spell. |
| Tele Group Ice Plateau | 9,132 | 1 | 0 | It's a Spell. |
| Trollheim Teleport | 3,312 | 1 | 0 | It's a Spell. |
| Cure Me | 9,113 | 1 | 0 | It's a Spell. |
| Smoke Burst | 4,635 | 1 | 0 | It's a Spell. |
| Vengeance | 9,136 | 1 | 0 | It's a Spell. |
| Smoke Rush | 4,629 | 1 | 0 | It's a Spell. |
| Fire Blast | 3,307 | 1 | 0 | It's a Spell. |
| Fire Wave | 3,321 | 1 | 0 | It's a Spell. |
| Earth Bolt | 3,288 | 1 | 0 | It's a Spell. |
| Ape Atoll Teleport | 7,619 | 1 | 0 | It's a Spell. |
Patch history
No value changes recorded since this page was published.
Revisions (1)
- 11/15/2026, 3:02:36 AM — Rebuild from the Old School RuneScape Wiki, snapshot 2026-11-10





