Item Verified · OSRS (2026-11)
Steel arrow
Steel arrow is a free-to-play ammunition-slot item in Old School RuneScape. Its highest bonus is +16 ranged strength. It trades on the Grand Exchange for about 8 coins (10 November 2026 snapshot), with a buy limit of 7,000 every four hours.
- GE price
- 8 coins
- Ranged strength
- 16
- High alch
- 7 coins
- Buy limit
- 7,000
No artwork for this item on the community wikis yetArtwork couldn’t load right now

How to make it
| Skill | Materials | Tools | Made at | Ticks | Makes |
|---|---|---|---|---|---|
| Fletching 30 (75 xp) | 15 × Headless arrow, 15 × Steel arrowtips | — | — | 2 | 15 |
| — | 5 × Steel arrow, 1 × Weapon poison | — | — | 0 | 5 |
| — | 5 × Steel arrow, 1 × Weapon poison(+) | — | — | 0 | 5 |
| — | 5 × Steel arrow, 1 × Weapon poison(++) | — | — | 0 | 5 |
Versions
| Version | Item ID | Value | Weight (kg) | Examine |
|---|---|---|---|---|
| Unpoisoned | 886 | 12 | 0 | Arrows with steel heads. |
| Poison++ | 5,624 | 12 | 0 | Venomous-looking arrows. |
| Poison | 887 | 12 | 0 | Venomous-looking arrows. |
| Poison+ | 5,618 | 12 | 0 | Venomous-looking arrows. |
Dropped by
212 entries Accumulator max capeItem | 1 | 1,975/2,000 (1/1) | — |
Ava's accumulatorItem | 1 | 1,975/2,000 (1/1) | — |
Ranging capeItem | 1 | 1,975/2,000 (1/1) | — |
Zombie (Stronghold of Security)Monster | 5–14 | 20/100 (1/5) | — |
TortoiseMonster | 12–23 | 20/128 (1/6.4) | — |
Lost wooden crateNPC | 40 | 1/8 | — |
Elaborate lockboxItem | 15–25 | 6/50 (1/8.3) | 2 |
Tower ArcherMonster | 1 | 12/100 (1/8.3) | — |
Broken arrowItem | 1 | 10/100 (1/10) | — |
Dagannoth (Waterbirth Island)Monster | 1–30 | 10/128 (1/12.8) | — |
Rock lobsterMonster | 1–10 | 10/128 (1/12.8) | — |
TortoiseMonster | 12–23 | 10/128 (1/12.8) | — |
Sold by
9 entries Hickton's Archery Emporium. | 12 | 6 | 0 | 1000 ticks (600 s) |
Lowe's Archery Emporium | 12 | 6 | 1,000 | 20 ticks (12 s) |
Brian's Archery Supplies. | 12 | 7 | 1,500 | 10 ticks (6 s) |
Ava's Odds and Ends | 15 | 4 | 10 | 100 ticks (60 s) |
Lletya Archery Shop | 15 | 4 | 500 | 40 ticks (24 s) |
Dargaud's Bow and Arrows. | 12 | 6 | 500 | 40 ticks (24 s) |
Legends Guild General Store. | 18 | 6 | 500 | 100 ticks (60 s) |
Daryl's Ranging Surplus | 12 | 6 | 1,000 | 20 ticks (12 s) |
Arcuani's Archery Supplies | 12 | 6 | 1,000 | 20 ticks (12 s) |
Made from
5 entries Headless arrow | 15 | Fletching 30 |
Steel arrowtips | 15 | Fletching 30 |
Weapon poison | 1 | — |
Weapon poison(+) | 1 | — |
Weapon poison(++) | 1 | — |
Used to make
3 entries Seeking steel arrow | 150 | Fletching 1 |
Steel fire arrow | 1 | — |
Ava's accumulator | 75 | Ranged 50 |
Money making methods that produce it
10 entries| Crobbery | 20 | 7 |
| Killing hill giants | 17.19 | 7 |
| Killing ogress shamans | 72.41 | 7 |
| Killing ogress warriors | 43.1 | 7 |
| Salvaging small shipwrecks | 4.92 | 7 |
| Killing General Graardor | 435.3 | 7 |
| Killing Kree'arra | 428.6 | 7 |
| Killing K'ril Tsutsaroth | 419.17 | 7 |
| Killing Commander Zilyana | 497.48 | 7 |
| Killing Dagannoth Kings (Solo tribrid) | 146.48 | 7 |
Patch history
No value changes recorded since this page was published.
Revisions (2)
- 11/15/2026, 3:02:30 AM — Rebuild from the Old School RuneScape Wiki, snapshot 2026-11-10
- 11/1/2026, 1:59:39 AM — created



.png)



.png)

.png)













.png)
.png)




_1.png)
_1.png)

