Item Verified · OSRS (2026-11)
Steel bolts
Steel bolts is a members-only ammunition-slot item in Old School RuneScape. Its highest bonus is +64 ranged strength. It trades on the Grand Exchange for about 60 coins (10 November 2026 snapshot), with a buy limit of 7,000 every four hours.
- GE price
- 60 coins
- Ranged strength
- 64
- High alch
- 4 coins
- Buy limit
- 7,000
No artwork for this item on the community wikis yetArtwork couldn’t load right now

How to make it
| Skill | Materials | Tools | Made at | Ticks | Makes |
|---|---|---|---|---|---|
| Fletching 46 (35 xp) | 10 × Steel bolts (unf), 10 × Feather | — | — | 0 | 10 |
| Fletching 46 (35 xp) | 10 × Steel bolts (unf), 10 × Yellow feather | — | — | 0 | 10 |
| Fletching 46 (35 xp) | 10 × Steel bolts (unf), 10 × Orange feather | — | — | 0 | 10 |
| Fletching 46 (35 xp) | 10 × Steel bolts (unf), 10 × Red feather | — | — | 0 | 10 |
| Fletching 46 (35 xp) | 10 × Steel bolts (unf), 10 × Blue feather | — | — | 0 | 10 |
| Fletching 46 (35 xp) | 10 × Steel bolts (unf), 10 × Stripy feather | — | — | 0 | 10 |
| Fletching 46 (35 xp) | 10 × Steel bolts (unf), 10 × Gryphon feather | — | — | 0 | 10 |
| Fletching 46 (35 xp) | 10 × Steel bolts (unf), 10 × Stymphike feather | — | — | 0 | 10 |
| — | 5 × Steel bolts, 1 × Weapon poison | — | — | 0 | 5 |
| — | 5 × Steel bolts, 1 × Weapon poison(+) | — | — | 0 | 5 |
| — | 5 × Steel bolts, 1 × Weapon poison(++) | — | — | 0 | 5 |
Versions
| Version | Item ID | Value | Weight (kg) | Examine |
|---|---|---|---|---|
| Unpoisoned | 9,141 | 8 | 0 | Steel crossbow bolts. |
| Poison | 9,288 | 8 | 0 | Some poisoned steel bolts. |
| Poison++ | 9,302 | 8 | 0 | Super poisoned steel bolts. |
| Poison+ | 9,295 | 8 | 0 | Some poisoned steel bolts. |
Dropped by
5 entries Giant skeleton (Tarn's Lair) | 2 | 3/128 (1/42.7) |
Skeleton (mage) | 2 | 3/128 (1/42.7) |
Skeleton (Tarn's Lair) | 2 | 3/128 (1/42.7) |
Sorebones | 2–12 | 3/128 (1/42.7) |
Zombie pirate (Harmony Island) | 2–12 | 3/128 (1/42.7) |
Made from
12 entries Steel bolts (unf) | 10 | Fletching 46 |
Blue feather | 10 | Fletching 46 |
Feather | 10 | Fletching 46 |
Gryphon feather | 10 | Fletching 46 |
Orange feather | 10 | Fletching 46 |
Red feather | 10 | Fletching 46 |
Stripy feather | 10 | Fletching 46 |
Stymphike feather | 10 | Fletching 46 |
Weapon poison | 1 | — |
Weapon poison(+) | 1 | — |
Weapon poison(++) | 1 | — |
Yellow feather | 10 | Fletching 46 |
Used to make
1 entry Topaz bolts | 10 | Fletching 48 |
Patch history
No value changes recorded since this page was published.
Revisions (2)
- 11/15/2026, 3:02:30 AM — Rebuild from the Old School RuneScape Wiki, snapshot 2026-11-10
- 11/1/2026, 1:54:45 AM — created
.png)
.png)
.png)
.png)
_(1).png)
_1.png)








.png)
.png)




_1.png)
_1.png)

