Item Verified · OSRS (2026-11)
Steel dart
Steel dart is a members-only one-handed weapon in Old School RuneScape. Its highest bonus is +3 ranged strength, and it attacks once every 3 game ticks (1.8 seconds). It trades on the Grand Exchange for about 4 coins (10 November 2026 snapshot), with a buy limit of 7,000 every four hours.
- GE price
- 4 coins
- Ranged strength
- 3
- High alch
- 6 coins
- Buy limit
- 7,000
No artwork for this item on the community wikis yetArtwork couldn’t load right now

How to make it
| Skill | Materials | Tools | Made at | Ticks | Makes |
|---|---|---|---|---|---|
| Fletching 37 (75 xp) | 10 × Steel dart tip, 10 × Feather | — | — | 0 | 10 |
| Fletching 37 (75 xp) | 10 × Steel dart tip, 10 × Yellow feather | — | — | 0 | 10 |
| Fletching 37 (75 xp) | 10 × Steel dart tip, 10 × Orange feather | — | — | 0 | 10 |
| Fletching 37 (75 xp) | 10 × Steel dart tip, 10 × Red feather | — | — | 0 | 10 |
| Fletching 37 (75 xp) | 10 × Steel dart tip, 10 × Blue feather | — | — | 0 | 10 |
| Fletching 37 (75 xp) | 10 × Steel dart tip, 10 × Stripy feather | — | — | 0 | 10 |
| Fletching 37 (75 xp) | 10 × Steel dart tip, 10 × Gryphon feather | — | — | 0 | 10 |
| Fletching 37 (75 xp) | 10 × Steel dart tip, 10 × Stymphike feather | — | — | 0 | 10 |
| — | 5 × Steel dart, 1 × Weapon poison | — | — | 0 | 5 |
| — | 5 × Steel dart, 1 × Weapon poison(+) | — | — | 0 | 5 |
| — | 5 × Steel dart, 1 × Weapon poison(++) | — | — | 0 | 5 |
Versions
| Version | Item ID | Value | Weight (kg) | Examine |
|---|---|---|---|---|
| Unpoisoned | 808 | 10 | 0 | A deadly throwing dart with a steel tip. |
| Poison++ | 5,637 | 10 | 0 | A deadly poisoned dart with a steel tip. |
| Poison | 814 | 10 | 0 | A deadly poisoned dart with a steel tip. |
| Poison+ | 5,630 | 10 | 0 | A deadly poisoned dart with a steel tip. |
Dropped by
24 entries Balfrug KreeyathMonster | 95–100 | 8/127 (1/15.9) |
BreeMonster | 95–100 | 8/127 (1/15.9) |
Flight KilisaMonster | 91–101 | 8/127 (1/15.9) |
Flockleader GeerinMonster | 91–101 | 8/127 (1/15.9) |
GrowlerMonster | 95–100 | 8/127 (1/15.9) |
Sergeant GrimspikeMonster | 95–100 | 8/127 (1/15.9) |
Sergeant SteelwillMonster | 95–100 | 8/127 (1/15.9) |
Sergeant StrongstackMonster | 95–100 | 8/127 (1/15.9) |
StarlightMonster | 95–100 | 8/127 (1/15.9) |
Tstanon KarlakMonster | 95–100 | 8/127 (1/15.9) |
Wingman SkreeMonster | 91–101 | 8/127 (1/15.9) |
Zakl'n GritchMonster | 95–100 | 8/127 (1/15.9) |
Made from
12 entries Steel dart tip | 10 | Fletching 37 |
Blue feather | 10 | Fletching 37 |
Feather | 10 | Fletching 37 |
Gryphon feather | 10 | Fletching 37 |
Orange feather | 10 | Fletching 37 |
Red feather | 10 | Fletching 37 |
Stripy feather | 10 | Fletching 37 |
Stymphike feather | 10 | Fletching 37 |
Weapon poison | 1 | — |
Weapon poison(+) | 1 | — |
Weapon poison(++) | 1 | — |
Yellow feather | 10 | Fletching 37 |
Money making methods that produce it
4 entries| Killing General Graardor | 497.48 | 4 |
| Killing Kree'arra | 489.83 | 4 |
| Killing K'ril Tsutsaroth | 479.06 | 4 |
| Killing Commander Zilyana | 497.48 | 4 |
Money making methods that use it
1 entryPatch history
No value changes recorded since this page was published.
Revisions (2)
- 11/15/2026, 3:02:30 AM — Rebuild from the Old School RuneScape Wiki, snapshot 2026-11-10
- 11/1/2026, 1:57:53 AM — created





















.png)
.png)






