Item Verified · OSRS (2026-11)
Super attack
Super attack is a members-only item in Old School RuneScape. It trades on the Grand Exchange for about 1,666 coins (10 November 2026 snapshot), with a buy limit of 2,000 every four hours.
- GE price
- 1,666 coins
- High alch
- 135 coins
- Buy limit
- 2,000
- Daily volume
- 428,525
No artwork for this item on the community wikis yetArtwork couldn’t load right now
.png)
How to make it
| Skill | Materials | Tools | Made at | Ticks | Makes |
|---|---|---|---|---|---|
| Herblore 45 (100 xp) | 1 × Irit potion (unf), 1 × Eye of newt | — | — | 2 | 1 |
Versions
| Version | Item ID | Value | Weight (kg) | Examine |
|---|---|---|---|---|
| 3 dose | 145 | 180 | 0.03 | 3 doses of super Attack potion. |
| 2 dose | 147 | 135 | 0.025 | 2 doses of super Attack potion. |
| 4 dose | 2,436 | 225 | 0.035 | 4 doses of super Attack potion. |
| 1 dose | 149 | 90 | 0.02 | 1 dose of super Attack potion. |
Dropped by
19 entries Jekyll and HydeActivity | 1 | Always | — | — |
Grubby keyItem | 1 | 8/20 (1/2.5) | — | From: Grubby Chest |
Elite Dark MageMonster | 1 | 16/117 (1/7.3) | — | — |
Elite Dark RangerMonster | 1 | 16/117 (1/7.3) | — | — |
Elite Dark WarriorMonster | 1 | 16/117 (1/7.3) | — | — |
Expert potion packItem | 2–4 (noted) | 10/79 (1/7.9) | 4 | — |
Steel dragonMonster | 1 | 13/128 (1/9.8) | — | — |
Adept potion packItem | 2–3 (noted) | 9/93 (1/10.3) | 4 | — |
Spiritual warriorMonster | 1 | 11/128 (1/11.6) | — | — |
Apprentice potion packItem | 2–4 (noted) | 7/90 (1/12.9) | 4 | — |
K'ril TsutsarothMonster | 3 | 8/127 (1/15.9) | — | — |
Lava StrykewyrmMonster | 1 | 4/128 (1/32) | — | — |
Made from
2 entries Irit potion (unf) | 1 | Herblore 45 |
Eye of newt | 1 | Herblore 45 |
Used to make
3 entries Divine super attack potion | 1 | Herblore 70 |
Superattack mix | 1 | Herblore 47 |
Super combat potion | 1 | Herblore 90 |
Money making methods that produce it
3 entries| Opening grubby chests | 48 | 757 |
| Killing K'ril Tsutsaroth | 6.14 | 1,167 |
| Killing Dagannoth Kings (Rex only) | 0.22 | 757 |
Money making methods that use it
8 entries| Completing the Fortis Colosseum (Wave 1) | 15 | 1,669 |
| Killing Amoxliatl | 3 | 1,669 |
| Making divine super attack potions | 2,100 | 1,669 |
| Making super combat potions | 2,100 | 1,669 |
| Making super combat potions (with prescription goggles) | 2,100 | 1,669 |
| Killing Jubsters | 3 | 1,669 |
| Killing spidines | 3 | 1,669 |
| Killing green dragons (Ironman) | 2.5 | 0 |
Patch history
No value changes recorded since this page was published.
Revisions (1)
- 11/15/2026, 3:02:32 AM — Rebuild from the Old School RuneScape Wiki, snapshot 2026-11-10


.png)
.png)
.png)



.png)



.png)

.png)
.png)
.png)





