Item Verified · OSRS (2026-11)
Super defence
Super defence is a members-only item in Old School RuneScape. It trades on the Grand Exchange for about 3,264 coins (10 November 2026 snapshot), with a buy limit of 2,000 every four hours.
- GE price
- 3,264 coins
- High alch
- 198 coins
- Buy limit
- 2,000
- Daily volume
- 429,415
No artwork for this item on the community wikis yetArtwork couldn’t load right now
.png)
How to make it
| Skill | Materials | Tools | Made at | Ticks | Makes |
|---|---|---|---|---|---|
| Herblore 66 (150 xp) | 1 × Cadantine potion (unf), 1 × White berries | — | — | 2 | 1 |
Versions
| Version | Item ID | Value | Weight (kg) | Examine |
|---|---|---|---|---|
| 3 dose | 163 | 264 | 0.03 | 3 doses of super Defence potion. |
| 2 dose | 165 | 198 | 0.025 | 2 doses of super Defence potion. |
| 4 dose | 2,442 | 330 | 0.035 | 4 doses of super Defence potion. |
| 1 dose | 167 | 132 | 0.02 | 1 dose of super Defence potion. |
Dropped by
17 entries Jekyll and HydeActivity | 1 | Always | — | — |
Grubby keyItem | 1 | 16/20 (1/1.2) | — | From: Grubby Chest |
Salarin the twistedMonster | 1 | 11/128 (1/11.6) | — | — |
Expert potion packItem | 2–4 (noted) | 6/79 (1/13.2) | 4 | — |
Commander ZilyanaMonster | 3 | 8/127 (1/15.9) | — | — |
Kree'arraMonster | 3 | 8/127 (1/15.9) | — | — |
Adept potion packItem | 2–3 (noted) | 3/93 (1/31) | 4 | — |
Lava StrykewyrmMonster | 1 | 4/128 (1/32) | — | — |
Magma strykewyrmMonster | 1 | 4/128 (1/32) | 3 | — |
Steel dragonMonster | 1 | 3/128 (1/42.7) | — | — |
Blood ReaverMonster | 1 | 2/128 (1/64) | — | — |
Spiritual mageMonster | 1 | 2/128 (1/64) | — | — |
Made from
2 entries Cadantine potion (unf) | 1 | Herblore 66 |
White berries | 1 | Herblore 66 |
Used to make
3 entries Divine super defence potion | 1 | Herblore 70 |
Super def. mix | 1 | Herblore 71 |
Super combat potion | 1 | Herblore 90 |
Money making methods that produce it
5 entries| Opening grubby chests | 96 | 1,450 |
| Killing Commander Zilyana | 5.1 | 2,276 |
| Killing Kree'arra | 5.1 | 2,276 |
| Killing Dagannoth Kings (Rex only) | 0.22 | 1,450 |
| Killing Dagannoth Kings (Solo tribrid) | 0.2 | 1,450 |
Money making methods that use it
3 entries| Making divine super defence potions | 2,100 | 3,264 |
| Making super combat potions | 2,100 | 3,264 |
| Making super combat potions (with prescription goggles) | 2,100 | 3,264 |
Patch history
No value changes recorded since this page was published.
Revisions (1)
- 11/15/2026, 3:02:32 AM — Rebuild from the Old School RuneScape Wiki, snapshot 2026-11-10











.png)
.png)

.png)
.png)
.png)





