Item Verified · OSRS (2026-11)
Super strength
Super strength is a members-only item in Old School RuneScape. It trades on the Grand Exchange for about 2,726 coins (10 November 2026 snapshot), with a buy limit of 2,000 every four hours.
- GE price
- 2,726 coins
- High alch
- 165 coins
- Buy limit
- 2,000
- Daily volume
- 408,374
No artwork for this item on the community wikis yetArtwork couldn’t load right now
.png)
How to make it
| Skill | Materials | Tools | Made at | Ticks | Makes |
|---|---|---|---|---|---|
| Herblore 55 (125 xp) | 1 × Kwuarm potion (unf), 1 × Limpwurt root | — | — | 2 | 1 |
Versions
| Version | Item ID | Value | Weight (kg) | Examine |
|---|---|---|---|---|
| 3 dose | 157 | 220 | 0.03 | 3 doses of super Strength potion. |
| 2 dose | 159 | 165 | 0.025 | 2 doses of super Strength potion. |
| 4 dose | 2,440 | 275 | 0.035 | 4 doses of super Strength potion. |
| 1 dose | 161 | 110 | 0.02 | 1 dose of super Strength potion. |
Dropped by
22 entries Jekyll and HydeActivity | 1 | Always | — | — |
Grubby keyItem | 1 | 8/20 (1/2.5) | — | From: Grubby Chest |
Elite Dark MageMonster | 1 | 16/117 (1/7.3) | — | — |
Elite Dark RangerMonster | 1 | 16/117 (1/7.3) | — | — |
Elite Dark WarriorMonster | 1 | 16/117 (1/7.3) | — | — |
ScurriusMonster | 1 | 3/33 (1/11) | — | — |
Expert potion packItem | 2–4 (noted) | 6/79 (1/13.2) | 4 | — |
K'ril TsutsarothMonster | 3 | 8/127 (1/15.9) | — | — |
Iron dragonMonster | 1 | 8/128 (1/16) | — | — |
Apprentice potion packItem | 2–4 (noted) | 3/90 (1/30) | 4 | — |
Adept potion packItem | 2–3 (noted) | 3/93 (1/31) | 4 | — |
ScurriusMonster | 1 | 3/100 (1/33.3) | — | — |
Made from
2 entries Kwuarm potion (unf) | 1 | Herblore 55 |
Limpwurt root | 1 | Herblore 55 |
Used to make
3 entries Divine super strength potion | 1 | Herblore 70 |
Super str. mix | 1 | Herblore 59 |
Super combat potion | 1 | Herblore 90 |
Money making methods that produce it
6 entries| Opening grubby chests | 48 | 1,268 |
| Killing K'ril Tsutsaroth | 6.14 | 1,890 |
| Killing Scurrius (solo) | 0.21 | 588 |
| Killing Dagannoth Kings (Rex only) | 0.22 | 1,268 |
| Killing General Graardor | 1.28 | 1,890 |
| Killing Dagannoth Kings (Solo tribrid) | 0.2 | 1,268 |
Money making methods that use it
8 entriesPatch history
No value changes recorded since this page was published.
Revisions (1)
- 11/15/2026, 3:02:32 AM — Rebuild from the Old School RuneScape Wiki, snapshot 2026-11-10


.png)
.png)
.png)






.png)

.png)
.png)
.png)





