Item Verified · OSRS (2026-11)
Supercompost
Supercompost is a members-only item in Old School RuneScape. It trades on the Grand Exchange for about 16 coins (10 November 2026 snapshot), with a buy limit of 2,000 every four hours.
- GE price
- 16 coins
- High alch
- 51 coins
- Buy limit
- 2,000
- Daily volume
- 1,261,358
No artwork for this item on the community wikis yetArtwork couldn’t load right now

How to make it
| Skill | Materials | Tools | Made at | Ticks | Makes |
|---|---|---|---|---|---|
| Farming 1 (26 xp) | — | — | Any un-supercomposted farming patch | — | — |
| Farming 1 (8.5 xp) | 15 × Watermelon, 15 × Bucket | — | Compost Bin | 60 | 15 |
| Farming 45 (8.5 xp) | 30 × Watermelon, 30 × Bucket | — | Big Compost Bin | 120 | 30 |
| — | 1 × Compost, 1 × Compost potion(1) | — | — | 0 | 1 |
| Farming 1 (8.5 xp) | 15 × Weeds, 1 × Compost potion(1), 15 × Bucket | — | Compost Bin | 60 | 15 |
| Farming 45 (8.5 xp) | 30 × Weeds, 1 × Compost potion(1), 30 × Bucket | — | Big Compost Bin | 120 | 30 |
| Farming 1 (2 xp) | 1 × Compost, 3 × Saltpetre | — | — | 0 | 1 |
Dropped by
14 entries Ancient ZygomiteMonster | 2 (noted) | 64/590 (1/9.2) | — | — |
Moons of PerilActivity | 6–12 (noted) | 3/30 (1/10) | 6 | From: Lunar Chest |
ZygomiteMonster | 1 (noted) | 6/143 (1/23.8) | — | — |
ZygomiteMonster | 1–3 (noted) | 6/146 (1/24.3) | — | — |
CallistoMonster | 225 (noted) | 4/126 (1/31.5) | — | — |
VenenatisMonster | 225 (noted) | 4/126 (1/31.5) | — | — |
Vet'ionMonster | 225 (noted) | 4/126 (1/31.5) | — | — |
ArtioMonster | 60 (noted) | 4/128 (1/32) | — | — |
Calvar'ionMonster | 60 (noted) | 4/128 (1/32) | — | — |
SpindelMonster | 60 (noted) | 4/128 (1/32) | — | — |
Ancient WyvernMonster | 7–10 (noted) | 3/132 (1/44) | — | — |
Large port reward bagItem | 25 (noted) | 2/155 (1/77.5) | — | — |
Sold by
1 entry Farmer Gricoller's Rewards | 5 | ∞ | Tithe |
Made from
6 entries Compost | 1 | — |
Watermelon | 15 | Farming 1 |
Weeds | 15 | Farming 1 |
Bucket | 15 | Farming 1 |
Compost potion | 1 | — |
Saltpetre | 3 | Farming 1 |
Used to make
3 entries| 8 | Construction 75 | |
Ultracompost | 1 | Farming 1 |
| 3 | Construction 92 |
Money making methods that produce it
8 entries| Killing Blood Moon | 16.79 | 17 |
| Killing Spindel | 112.5 | 17 |
| Killing Venenatis | 185.71 | 17 |
| Moons of Peril | 51.16 | 17 |
| Killing Artio | 97.5 | 17 |
| Killing Calvar'ion | 103.12 | 17 |
| Killing Callisto | 178.57 | 17 |
| Killing Vet'ion | 264.29 | 17 |
Money making methods that use it
1 entry| Making ultracompost | 2,700 | 17 |
Needed for quests
1 entryPatch history
No value changes recorded since this page was published.
Revisions (2)
- 11/15/2026, 3:02:31 AM — Rebuild from the Old School RuneScape Wiki, snapshot 2026-11-10
- 11/1/2026, 2:06:04 AM — created


.png)













.png)








