Item Verified · OSRS (2026-11)
Unicorn horn
Unicorn horn is a members-only item in Old School RuneScape. It trades on the Grand Exchange for about 995 coins (10 November 2026 snapshot), with a buy limit of 13,000 every four hours.
- GE price
- 995 coins
- High alch
- 12 coins
- Buy limit
- 13,000
- Daily volume
- 127,853
No artwork for this item on the community wikis yetArtwork couldn’t load right now

Dropped by
15 entries Black unicornMonster | 1 | Always | — |
UnicornMonster | 1 | Always | (m) |
UnicowMonster | 2–4 | Always | — |
Earth implingMonster | 1 | 1/10 | — |
Earth impling jarItem | 1 | 1/10 | — |
Eclectic implingMonster | 1 | 1/10 | — |
Eclectic impling jarItem | 1 | 1/10 | — |
BreeMonster | 6 (noted) | 8/127 (1/15.9) | — |
GrowlerMonster | 6 (noted) | 8/127 (1/15.9) | — |
StarlightMonster | 6 (noted) | 8/127 (1/15.9) | — |
Barbarian AssaultActivity | 30–50 (noted) | 1/32 | From: Gambles |
Barbarian AssaultActivity | 10–15 (noted) | 1/32 | From: Gambles |
Used to make
1 entryMoney making methods that produce it
6 entries| Killing black unicorns | 300 | 975 |
| Killing unicows | 240 | 975 |
| Killing Spindel | 28.12 | 975 |
| Killing Venenatis | 46.43 | 975 |
| Killing Commander Zilyana | 30.61 | 975 |
| Barbarian assault high gambles | 3.75 | 975 |
Money making methods that use it
2 entries| Grinding unicorn horns | 9,000 | 994 |
| Killing unicows | 80 | 994 |
Patch history
No value changes recorded since this page was published.
Revisions (2)
- 11/15/2026, 3:02:31 AM — Rebuild from the Old School RuneScape Wiki, snapshot 2026-11-10
- 11/1/2026, 1:58:15 AM — created

















