Item Verified · OSRS (2026-11)
Yew logs
Yew logs is a free-to-play item in Old School RuneScape. It trades on the Grand Exchange for about 90 coins (10 November 2026 snapshot), with a buy limit of 12,000 every four hours.
- GE price
- 90 coins
- High alch
- 96 coins
- Buy limit
- 12,000
- Daily volume
- 6,331,083
No artwork for this item on the community wikis yetArtwork couldn’t load right now

How to make it
| Skill | Materials | Tools | Made at | Ticks | Makes |
|---|---|---|---|---|---|
| Woodcutting 60 (175 xp) | — | Axe | Yew tree | — | — |
| Firemaking 60 (202.5 xp) | — | Tinderbox | — | — | — |
| Firemaking 60 (202.5 xp) | — | — | Fire or Forester's Campfire | — | — |
| Firemaking 80 (202.5 xp) | — | Bow | — | — | — |
| Firemaking 70 (202.5 xp); Crafting 70 (50.6 xp) | — | Tinderbox or bow, and an axe | Barbarian funeral pyre | — | — |
Dropped by
45 entries| 1 | Always | — | — | |
Angry barbarian spiritMonster | 1 | 12/128 (1/10.7) | — | — |
Berserk barbarian spiritMonster | 1 | 12/128 (1/10.7) | — | — |
Enraged barbarian spiritMonster | 1 | 12/128 (1/10.7) | — | — |
Skeleton bruteMonster | 1 | 12/128 (1/10.7) | — | — |
Skeleton heavyMonster | 1 | 12/128 (1/10.7) | — | — |
Skeleton heroMonster | 1 | 12/128 (1/10.7) | — | — |
Skeleton thugMonster | 1 | 12/128 (1/10.7) | — | — |
Skeleton warlordMonster | 1 | 12/128 (1/10.7) | — | — |
King Black DragonMonster | 150 (noted) | 10/128 (1/12.8) | — | — |
Giant MoleMonster | 100 (noted) | 10/131 (1/13.1) | — | — |
Revenant dragonMonster | 20–40 (noted) | 1/24.87 | — | — |
Used to make
23 entries Arrow shaft | 1 | Fletching 60 |
Sap-treated yew logs | 1 | — |
Sled | 1 | — |
Yew bird house | 1 | Crafting 60 |
Yew longbow (u) | 1 | Fletching 70 |
Yew pyre logs | 1 | Firemaking 1 |
Yew shield | 2 | Fletching 72 |
Yew shortbow (u) | 1 | Fletching 65 |
Yew stock | 1 | Fletching 69 |
Adamant hasta | 1 | Smithing 75 |
Adamant spear | 1 | Smithing 75 |
Lumberjack hat | 200 | — |
Money making methods that produce it
16 entries| Cutting yew logs | 210 | 91 |
| Cutting yew logs (free-to-play) | 150 | 91 |
| Killing ents | 170.8 | 91 |
| Killing the Giant Mole (Dharok's) | 381.68 | 91 |
| Killing the Giant Mole (Twisted bow) | 648.85 | 91 |
| Killing the King Black Dragon | 351.56 | 91 |
| Killing Zulrah | 56.22 | 91 |
| Killing Zulrah (max efficiency) | 112.45 | 91 |
| Killing Vyrewatch Sentinels | 14.19 | 91 |
| Vyrecycling | 11.61 | 91 |
| Killing revenants (Craw's bow) | 123.97 | 91 |
| Killing revenants (Magic shortbow) | 90.91 | 91 |
Money making methods that use it
1 entryNeeded for quests
1 entryPatch history
No value changes recorded since this page was published.
Revisions (2)
- 11/15/2026, 3:02:31 AM — Rebuild from the Old School RuneScape Wiki, snapshot 2026-11-10
- 11/1/2026, 2:03:52 AM — created













.png)

.png)


.png)










