Monster Verified · OSRS (2026-11)
Guard
Guard is a free-to-play monster in Old School RuneScape with combat level 21 and 22 hitpoints. It attacks with stab every 4 game ticks and can hit up to 3. It is found in Ardougne, Falador, Varrock, Varrock Castle and Edgeville. The page lists 26 versions; the stats shown are for the default one.
- Combat level
- 21
- Hitpoints
- 22
- Max hit
- 3
- Defence
- 14
No artwork for this monster on the community wikis yetArtwork couldn’t load right now
.png)
Versions
| Version | Combat level | Hitpoints | Max hit | Attack style | Slayer XP | NPC ID |
|---|---|---|---|---|---|---|
| Edgeville 4 | 21 | 22 | 3 | Stab | — | 11,924 |
| Edgeville 1 | 21 | 22 | 3 | Stab | — | 3,254 |
| Edgeville 3 | 21 | 22 | 3 | Stab | — | 11,923 |
| Edgeville 2 | 21 | 22 | 3 | Stab | — | 11,922 |
| Falador (sword, 1) | 21 | 22 | 3 | Stab | — | 3,269 |
| Falador (crossbow, 2) | 22 | 22 | 4 | Ranged | — | 11,945 |
| Falador (unarmed) | 19 | 22 | 3 | Crush | — | 11,946 |
| Falador (battleaxe) | 19 | 22 | 3 | Crush | — | 3,271 |
| Falador (crossbow, 1) | 22 | 22 | 4 | Ranged | — | 3,270 |
| Falador (sword, 2) | 21 | 22 | 3 | Stab | — | 11,942 |
| Falador (longbow, 1) | 22 | 22 | 4 | Ranged | — | 11,947 |
| Falador (sword, 4) | 21 | 22 | 3 | Stab | — | 11,944 |
| Falador (longbow, 2) | 22 | 22 | 4 | Ranged | — | 3,273 |
| Falador (longbow, 3) | 22 | 22 | 4 | Ranged | — | 3,274 |
| Falador (sword, 3) | 21 | 22 | 3 | Stab | — | 11,943 |
| Varrock 6 | 21 | 22 | 3 | Crush | — | 11,916 |
| Varrock 4 | 21 | 22 | 3 | Crush | — | 11,914 |
| Varrock 3 | 21 | 22 | 3 | Crush | — | 11,913 |
| Varrock 1 | 21 | 22 | 3 | Crush | — | 11,911 |
| Varrock 7 | 21 | 22 | 3 | Crush | — | 11,917 |
| Varrock 5 | 21 | 22 | 3 | Crush | — | 11,915 |
| Varrock 2 | 21 | 22 | 3 | Crush | — | 11,912 |
| Ardougne 1 | 20 | 22 | 3 | Crush | — | 5,418 |
| Ardougne 4 | 20 | 22 | 3 | Crush | — | 11,939 |
| Ardougne 2 | 20 | 22 | 3 | Crush | — | 11,937 |
| Ardougne 3 | 20 | 22 | 3 | Crush | — | 11,938 |
Drops
36 entries Bones | 1 | Always | — |
Coins | 30 | Always | — |
Key (Treasure Trails) | 1 | Always | (m) |
Coins | 1 | 19/128 (1/6.7) | — |
Coins | 5 | 18/128 (1/7.1) | (f) |
Coins | 7 | 16/128 (1/8) | — |
Iron bolts | 2–12 | 10/128 (1/12.8) | (m) |
Coins | 12 | 9/128 (1/14.2) | — |
Coins | 4 | 8/128 (1/16) | — |
Potato seed | 4 | 1/19 | (m) |
Iron dagger | 1 | 6/128 (1/21.3) | — |
Onion seed | 4 | 1/25 | (m) |
Where to find it
5 entries Ardougne | — | 20 | 10 | Members |
Falador | Falador Walls | 19, 21, 22 | 27 | Free-to-play |
Varrock | Varrock Walls | 21 | 15 | Free-to-play |
Varrock Palace | Varrock Castle, ground floor; Varrock Castle, 1st floor; Varrock Castle, 2nd floor | 21 | 22 | Free-to-play |
Edgeville | — | 21 | 6 | Free-to-play |
Patch history
No value changes recorded since this page was published.
Revisions (1)
- 11/15/2026, 3:02:42 AM — Rebuild from the Old School RuneScape Wiki, snapshot 2026-11-10


.png)









.png)



.png)
