Monster Verified · OSRS (2026-11)
Phantom Muspah
Phantom Muspah is a members-only monster in Old School RuneScape with combat level 741 and 850 hitpoints. It attacks with ranged and magic every 6 game ticks and can hit up to 72. Slayer masters who assign it: Konar quo Maten, Nieve, Duradel. It is found in Ghorrock Dungeon. The page lists 10 versions; the stats shown are for the default one.
- Combat level
- 741
- Hitpoints
- 850
- Max hit
- 72
- Slayer XP
- 1,763.7
No artwork for this monster on the community wikis yetArtwork couldn’t load right now
.png)
Versions
| Version | Combat level | Hitpoints | Max hit | Attack style | Slayer XP | NPC ID |
|---|---|---|---|---|---|---|
| Teleporting | 741 | 850 | 20 (Lightning cloud) | Typeless | 1,763.7 | 12,082 |
| Melee | 741 | 850 | 34 | Stab | 1,763.7 | 12,078 |
| Shielded | 741 | 75 | 72 (Ranged), 79 (Magic), 80 (Shockwave) | Ranged, Magic | 1,763.7 | 12,079 |
| Post-shield | 741 | 850 | 72 (Ranged), 79 (Magic) | Ranged, Magic | 1,763.7 | 12,080 |
| Ranged | 741 | 850 | 61 (Ranged), 72 (Magic) | Ranged, Magic | 1,763.7 | 12,077 |
| Teleporting | 368 | 550 | — | Typeless | — | 12,081 |
| Melee | 368 | 550 | 24 | Stab | — | 12,074 |
| Shielded | 368 | 75 | 38 (Ranged), 40 (Shockwave) | Ranged, Magic | — | 12,075 |
| Post-shield | 368 | 550 | 38 (Ranged), 33 (Magic) | Ranged, Magic | — | 12,076 |
| Ranged | 368 | 550 | 32 (Ranged), 33 (Magic) | Ranged, Magic | — | 12,073 |
Drops
98 entries Charged ice | 1 | Always | — |
Ancient essence | 540–599 | 60/100 (1/1.7) | — |
Ancient essence | 885–995 | 23/100 (1/4.3) | — |
Ancient brew | 1–2 | 1/9 | — |
Prayer potion | 2–3 | 1/9 | — |
Ranging potion | 1–3 | 1/9 | — |
Shark | 4–6 | 1/9 | — |
Summer pie | 4–6 | 1/9 | — |
Super restore | 2–3 | 1/9 | — |
Ancient essence | 1970–2060 | 10/100 (1/10) | — |
Molten glass | 89 (noted) | 15/235 (1/15.7) | 2 |
Smoke rune | 314 | 15/235 (1/15.7) | 2 |
Combat achievements
13 entries| Phantom Muspah Adept | Hard | Kill Count | 3 |
| Can't Escape | Elite | Restriction | 4 |
| Phantom Muspah Speed-Trialist | Elite | Speed | 4 |
| Phantom Muspah Veteran | Elite | Kill Count | 4 |
| Versatile Drainer | Elite | Mechanical | 4 |
| Essence Farmer | Master | Stamina | 5 |
| More than just a ranged weapon | Master | Restriction | 5 |
| Phantom Muspah Master | Master | Kill Count | 5 |
| Phantom Muspah Speed-Chaser | Master | Speed | 5 |
| Space is Tight | Master | Mechanical | 5 |
| Walk Straight Pray True | Master | Perfection | 5 |
| Phantom Muspah Manipulator | Grandmaster | Perfection | 6 |
Where to find it
1 entry Ghorrock Dungeon | 741 | Members |
Patch history
No value changes recorded since this page was published.
Revisions (1)
- 11/15/2026, 3:02:42 AM — Rebuild from the Old School RuneScape Wiki, snapshot 2026-11-10


.png)
.png)
.png)


.png)



.png)



.png)
