Gear Compare
Put two pieces of equipment side by side: attack and defence bonuses, strength, prayer, speed and Grand Exchange price, with the better number marked on every row.
Item A

Ahrim's robetop
Body
Item B
| Ahrim's robetop | Ancestral robe top | Difference | |
|---|---|---|---|
| Attack bonuses | |||
| Magic | 30 | 35 | -5 |
| Ranged | -10 | -8 | -2 |
| Defence bonuses | |||
| Stab | 52 | 42 | +10 |
| Slash | 37 | 31 | +6 |
| Crush | 63 | 51 | +12 |
| Magic | 30 | 28 | +2 |
| Other bonuses | |||
| Magic damage | 1% | 3% | -2 |
| Cost and weight | |||
| Grand Exchange price | 943,220 | 87,111,316 | -86,168,096 |
| High alchemy | 30,000 | 72,000 | -42,000 |
| Weight | 4.535 kg | 2.721 kg | +1.814 |
The better number on each row is marked in green; for attack speed and weight, lower is better. Difference is item A minus item B. Rows where both items have nothing are left out. Prices are a Grand Exchange snapshot, not a live feed.
