Gear Compare
Put two pieces of equipment side by side: attack and defence bonuses, strength, prayer, speed and Grand Exchange price, with the better number marked on every row.
Item A

Armadyl crossbow
Weapon (one-handed) · Crossbow
Item B

Dragon crossbow
Weapon (one-handed) · Crossbow
| Armadyl crossbow | Dragon crossbow | Difference | |
|---|---|---|---|
| Attack bonuses | |||
| Ranged | 100 | 94 | +6 |
| Other bonuses | |||
| Prayer | 1 | 0 | +1 |
| Weapon | |||
| Attack speed | 6 ticks | 6 ticks | same |
| Attack range | 8 tiles | 7 tiles | +1 |
| Cost and weight | |||
| Grand Exchange price | 30,838,586 | 437,392 | +30,401,194 |
| High alchemy | 594,000 | 32,400 | +561,600 |
| Weight | 6 kg | 6 kg | same |
The better number on each row is marked in green; for attack speed and weight, lower is better. Difference is item A minus item B. Rows where both items have nothing are left out. Prices are a Grand Exchange snapshot, not a live feed.