Gear Compare
Put two pieces of equipment side by side: attack and defence bonuses, strength, prayer, speed and Grand Exchange price, with the better number marked on every row.
Item A

Armadyl crossbow
Weapon (one-handed) · Crossbow
Item B

Dragon hunter crossbow
Weapon (one-handed) · Crossbow
| Armadyl crossbow | Dragon hunter crossbow | Difference | |
|---|---|---|---|
| Attack bonuses | |||
| Ranged | 100 | 95 | +5 |
| Other bonuses | |||
| Prayer | 1 | 0 | +1 |
| Weapon | |||
| Attack speed | 6 ticks | 6 ticks | same |
| Attack range | 8 tiles | 7 tiles | +1 |
| Cost and weight | |||
| Grand Exchange price | 30,838,586 | 29,801,362 | +1,037,224 |
| High alchemy | 594,000 | 48,000 | +546,000 |
| Weight | 6 kg | 7 kg | -1 |
The better number on each row is marked in green; for attack speed and weight, lower is better. Difference is item A minus item B. Rows where both items have nothing are left out. Prices are a Grand Exchange snapshot, not a live feed.