Gear Compare
Put two pieces of equipment side by side: attack and defence bonuses, strength, prayer, speed and Grand Exchange price, with the better number marked on every row.
Item A
Item B

Fighter torso
Body
| Bandos chestplate | Fighter torso | Difference | |
|---|---|---|---|
| Attack bonuses | |||
| Magic | -15 | -40 | +25 |
| Ranged | -10 | 0 | -10 |
| Defence bonuses | |||
| Stab | 98 | 62 | +36 |
| Slash | 93 | 85 | +8 |
| Crush | 105 | 62 | +43 |
| Magic | -6 | -10 | +4 |
| Ranged | 133 | 67 | +66 |
| Other bonuses | |||
| Melee strength | 4 | 4 | same |
| Prayer | 1 | 0 | +1 |
| Cost and weight | |||
| Grand Exchange price | 17,269,888 | — | — |
| High alchemy | 174,006 | — | — |
| Weight | 12 kg | 4 kg | +8 |
The better number on each row is marked in green; for attack speed and weight, lower is better. Difference is item A minus item B. Rows where both items have nothing are left out. Prices are a Grand Exchange snapshot, not a live feed.
