Gear Compare
Put two pieces of equipment side by side: attack and defence bonuses, strength, prayer, speed and Grand Exchange price, with the better number marked on every row.
Item A

Ghrazi rapier
Weapon (one-handed) · Stab Sword
Item B

Osmumten's fang
Weapon (one-handed) · Stab Sword
| Ghrazi rapier | Osmumten's fang | Difference | |
|---|---|---|---|
| Attack bonuses | |||
| Stab | 100 | 105 | -5 |
| Slash | 55 | 75 | -20 |
| Other bonuses | |||
| Melee strength | 93 | 103 | -10 |
| Weapon | |||
| Attack speed | 4 ticks | 5 ticks | -1 |
| Attack range | 1 tiles | 1 tiles | same |
| Cost and weight | |||
| Grand Exchange price | 17,375,904 | 12,627,245 | +4,748,659 |
| High alchemy | 3,000,000 | 600,000 | +2,400,000 |
| Weight | 1.814 kg | 1.814 kg | same |
The better number on each row is marked in green; for attack speed and weight, lower is better. Difference is item A minus item B. Rows where both items have nothing are left out. Prices are a Grand Exchange snapshot, not a live feed.