Gear Compare
Put two pieces of equipment side by side: attack and defence bonuses, strength, prayer, speed and Grand Exchange price, with the better number marked on every row.
Item A

Rune crossbow
Weapon (one-handed) · Crossbow
Item B
.png)
Magic shortbow (i)
Weapon (two-handed) · Bow
| Rune crossbow | Magic shortbow (i) | Difference | |
|---|---|---|---|
| Attack bonuses | |||
| Ranged | 90 | 75 | +15 |
| Weapon | |||
| Attack speed | 6 ticks | 4 ticks | +2 |
| Attack range | 7 tiles | 7 tiles | same |
| Cost and weight | |||
| Grand Exchange price | 9,136 | — | — |
| High alchemy | 9,720 | 960 | +8,760 |
| Weight | 6 kg | 1.36 kg | +4.64 |
The better number on each row is marked in green; for attack speed and weight, lower is better. Difference is item A minus item B. Rows where both items have nothing are left out. Prices are a Grand Exchange snapshot, not a live feed.