Difficulty Setting Verified · v0.19.1.0
Cursed Possessions quantity
Cursed Possessions quantity is a difficulty setting in the contract group. Amateur uses 1, Intermediate 1, Professional 1, Nightmare 1 and Insanity 0. Custom difficulty offers 8 options.
- Largest reward bonus
- 0.3 x
No artwork for this difficulty setting on the community wikis yetArtwork couldn’t load right nowCursed Possessions quantity
Reward modifier per option
| Option | Reward modifier | Applies instead |
|---|---|---|
| 0 | +0.30x | – |
| 1 | Base Reward | – |
| 2 | -1.00x | – |
| 3 | -2.00x | – |
| 4 | -3.00x | – |
| 5 | -4.00x | – |
| 6 | -5.00x | – |
| 7 | -6.00x | – |
Value on each difficulty
9 entries| Amateur | 1 |
| Intermediate | 1 |
| Professional | 1 |
| Nightmare | 1 |
| Insanity | 0 |
| Custom | 0 / 1 / 2 / 3 / 4 / 5 / 6 / 7 |
| Apocalypse I | 1 |
| Apocalypse II | 0 |
| Apocalypse III | 0 |
Challenges that set it
17 entries| Technophilia | Tarot Cards |
| Vulnerable | Voodoo Doll |
| Tag! You're it! | None |
| Do as I Command | All |
| On Record | Music Box |
| Slow and Steady | None |
| Frostbitten | None |
| Hide and Seek: Seeker | None |
| Speedrun! | All |
| Deja Vu | Ouija Board |
| Audio only | Music Box |
| Paranormal Paparazzi | Monkey Paw |
Patch history
No value changes recorded since this page was published.
Revisions (1)
- 11/16/2026, 1:19:54 AM — Rebuild from the Phasmophobia Wiki (Fandom), snapshot 2026-11-15, game version 0.19.1.0