









Weapons
21 matches
Filters21 resultsReset
| Name | Category | Rarity | Weight | How to obtain |
|---|---|---|---|---|
![]() | Secondary Weapon | Magic | 1.76 | Obtained as random loot. * Can be purchased from some merchants. * See Battle Axe (Master) Battle Axe (Master) for the **Master Item** variant. |
Battle Axe (Master) | Secondary Weapon | Master | 1.76 | Obtained as random loot. * Can be purchased from some merchants. * See Battle Axe (Magic) Battle Axe (Magic) for the **Magic Item** variant. |
Blunt Axe | Secondary Weapon | Common | 1.38 | Obtained as random loot. * Sold by some merchants. |
![]() | Secondary Weapon | Relic | 1.24 | Obtained as random loot. * Can be purchased from the Blacksmith in Hierarch Square in Novigrad and the Blacksmith in Fyresdal . |
![]() | Secondary Weapon | Common | 1.38 | Obtained as random loot. * Sold by some merchants. |
![]() | Secondary Weapon | Common | 6.26 | Obtained as random loot. * Sold by some merchants. |
![]() | Secondary Weapon | Master | 6.26 | Obtained as random loot. * Can be purchased from some merchants. * See Heavy Mace (Common) Heavy Mace (Common) for the **Common Item** variant. |
![]() | Secondary Weapon | Common | 1.76 | Obtained as random loot. * Sold by some merchants. |
![]() | Secondary Weapon | Common | 1.76 | Obtained as random loot. * Sold by some merchants. |
![]() | Secondary Weapon | Common | 1.51 | Obtained as random loot. * Can be purchased from the Quartermaster at the Nilfgaardian Garrison in White Orchard . * See Poker (Relic) Poker (Relic) for the **Relic** variant. * See Poker (Master) Poker (Master) for the **Master Item** variant. |
![]() | Secondary Weapon | Master | 1.51 | Obtained as random loot. * Can be purchased from some merchants. * See Poker (Relic) Poker (Relic) for the **Relic** variant. * See Poker (Common) Poker (Common) for the **Common Item** variant. |
![]() | Secondary Weapon | Relic | 3.01 | Obtained by killing Nathaniel Pastodi during Carnal Sins and looting his body. * See Poker (Master) Poker (Master) for the **Master Item** variant. * See Poker (Common) Poker (Common) for the **Common Item** variant. |
![]() | Secondary Weapon | Common | 0.56 | Obtained as random loot. * Sold by some merchants. |
![]() | Secondary Weapon | Relic | 4.01 | Obtained by defeating The Caretaker during Scenes From a Marriage and then looting his corpse. |
![]() | Secondary Weapon | Magic | 2.11 | Obtained as random loot. * Can be purchased from some merchants. * See Toussaint Knight's War Hammer (Relic) Toussaint Knight's War Hammer (Relic) for the **Relic** variant. * See Toussaint Knight's War Hammer (Master) Toussaint Knight's War Hammer (Master) for the **Master Item** variant. |
![]() | Secondary Weapon | Master | 2.04 | Obtained as random loot. * Can be purchased from some merchants. * See Toussaint Knight's War Hammer (Relic) Toussaint Knight's War Hammer (Relic) for the **Relic** variant. * See Toussaint Knight's War Hammer (Magic) Toussaint Knight's War Hammer (Magic) for the **Magic Item** variant. |
![]() | Secondary Weapon | Relic | 2.11 | Obtained as random loot. * See Toussaint Knight's War Hammer (Magic) Toussaint Knight's War Hammer (Magic) for the **Magic Item** variant. * See Toussaint Knight's War Hammer (Master) Toussaint Knight's War Hammer (Master) for the **Master Item** variant. |
![]() | Secondary Weapon | Common | 1.01 | Obtained as random loot. * See Velen Axe (Magic) Velen Axe (Magic) for the **Magic Item** variant. * See Velen Axe (Master) Velen Axe (Master) for the **Master Item** variant. |
![]() | Secondary Weapon | Magic | 1.01 | Obtained as random loot. * Sold by the Quartermaster at the Nilfgaardian Garrison in White Orchard . * See Velen Axe (Master) Velen Axe (Master) for the **Master Item** variant. * See Velen Axe (Common) Velen Axe (Common) for the **Common Item** variant. |
![]() | Secondary Weapon | Master | 1.01 | Obtained as random loot. * See Velen Axe (Magic) Velen Axe (Magic) for the **Magic Item** variant. * See Velen Axe (Common) Velen Axe (Common) for the **Common Item** variant. |
![]() | Secondary Weapon | Relic | 2.11 | Can be obtained from Djenge Frett's body if he dies during The Sad Tale of the Grossbart Brothers . * Can be looted from one of Ves' comrades who dies during An Eye for an Eye . |
- Battle Axe (Magic)CategorySecondary WeaponRarityMagicWeight1.76

- Battle Axe (Master)CategorySecondary WeaponRarityMasterWeight1.76Battle Axe (Master)
- Blunt AxeCategorySecondary WeaponRarityCommonWeight1.38Blunt Axe
- Dwarven AxeCategorySecondary WeaponRarityRelicWeight1.24

- HatchetCategorySecondary WeaponRarityCommonWeight1.38

- Heavy Mace (Common)CategorySecondary WeaponRarityCommonWeight6.26

- Heavy Mace (Master)CategorySecondary WeaponRarityMasterWeight6.26

- MaceCategorySecondary WeaponRarityCommonWeight1.76

- PickaxeCategorySecondary WeaponRarityCommonWeight1.76

- Poker (Common)CategorySecondary WeaponRarityCommonWeight1.51

- Poker (Master)CategorySecondary WeaponRarityMasterWeight1.51

- Poker (Relic)CategorySecondary WeaponRarityRelicWeight3.01

- Small BlackjackCategorySecondary WeaponRarityCommonWeight0.56

- The Caretaker's SpadeCategorySecondary WeaponRarityRelicWeight4.01

- Toussaint Knight's War Hammer (Magic)CategorySecondary WeaponRarityMagicWeight2.11

- Toussaint Knight's War Hammer (Master)CategorySecondary WeaponRarityMasterWeight2.04

- Toussaint Knight's War Hammer (Relic)CategorySecondary WeaponRarityRelicWeight2.11

- Velen Axe (Common)CategorySecondary WeaponRarityCommonWeight1.01

- Velen Axe (Magic)CategorySecondary WeaponRarityMagicWeight1.01

- Velen Axe (Master)CategorySecondary WeaponRarityMasterWeight1.01

- Wild Hunt Warrior AxeCategorySecondary WeaponRarityRelicWeight2.11
