Weapon Verified · Kenshi (2026-10)Rusted Junk
Combat Cleaver
Combat Cleaver is a Hacker in Kenshi (reach 19, blood loss 0.75, -10 vs animals).
- Standard weight
- 6
- Standard value
- 678
No artwork for this weapon on the community wikis yetArtwork couldn’t load right now

Grade stats
| Grade | Cutting | Blunt | STR req | Attack | Defence | Indoors | Vs animals | Blood loss | Weight | Value | Sell | Accuracy | Range | Velocity | Reload | Ammo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rusted Junk | 0.289 | 0.07 | 6 | -1 | -1 | — | -10 | 0.75 | 6 | 678 | 169 | — | — | — | — | — |
| Rusting Blade | 0.353 | 0.14 | 6 | — | — | — | -10 | 0.75 | 6 | 744 | 186 | — | — | — | — | — |
| Mid-Grade Salvage | 0.375 | 0.21 | 8.4 | — | — | — | -10 | 0.75 | 4.2 | 2,237 | 559 | — | — | — | — | — |
| Old Refitted Blade | 0.432 | 0.28 | 11.2 | — | — | — | -10 | 0.75 | 5.6 | 2,597 | 649 | — | — | — | — | — |
| Refitted Blade | 0.489 | 0.35 | 14 | — | — | — | -10 | 0.75 | 7 | 3,099 | 774 | — | — | — | — | — |
| Catun No.1 | 0.608 | 0.504 | 20.16 | — | — | — | -10 | 0.75 | 10.08 | 5,667 | 1,416 | — | — | — | — | — |
| Catun No.2 | 0.671 | 0.588 | 23.52 | — | — | — | -10 | 0.75 | 11.76 | 6,993 | 1,748 | — | — | — | — | — |
| Catun No.3 | 0.735 | 0.672 | 26.88 | — | — | — | -10 | 0.75 | 13.44 | 8,633 | 2,158 | — | — | — | — | — |
| Mk I | 0.863 | 0.7 | 28 | — | — | — | -10 | 0.75 | 14 | 12,600 | 3,150 | — | — | — | — | — |
| Mk II | 0.926 | 0.77 | 30.8 | — | — | — | -10 | 0.75 | 15.4 | 14,660 | 3,665 | — | — | — | — | — |
| Mk III | 0.99 | 0.84 | 33.6 | — | — | — | -10 | 0.75 | 16.8 | 16,566 | 4,141 | — | — | — | — | — |
| Edge Type 1 | 1.229 | 0.98 | 39.2 | — | — | — | -10 | 0.75 | 19.6 | 22,787 | 5,696 | — | — | — | — | — |
| Edge Type 2 | 1.299 | 1.05 | 42 | — | — | — | -10 | 0.75 | 21 | 23,976 | 5,994 | — | — | — | — | — |
| Edge Type 3 | 1.37 | 1.12 | 44.8 | — | — | — | -10 | 0.75 | 22.4 | 24,853 | 6,213 | — | — | — | — | — |
| Meitou | 1.65 | 1.4 | 56 | — | — | — | -10 | 0.75 | 28 | 37,774 | 9,443 | — | — | — | — | — |
| Rusted Junk | 0.289 | 0.07 | 6 | -1 | -1 | — | -10 | 0.75 | 6 | 2,262 | 565 | — | — | — | — | — |
| Rusting Blade | 0.353 | 0.14 | 6 | — | — | — | -10 | 0.75 | 6 | 2,481 | 620 | — | — | — | — | — |
| Mid-Grade Salvage | 0.416 | 0.21 | 8.4 | — | — | — | -10 | 0.75 | 6 | 2,797 | 699 | — | — | — | — | — |
| Old Refitted Blade | 0.48 | 0.28 | 11.2 | — | — | — | -10 | 0.75 | 6 | 3,247 | 811 | — | — | — | — | — |
| Refitted Blade | 0.544 | 0.35 | 14 | — | — | — | -10 | 0.75 | 7 | 3,874 | 968 | — | — | — | — | — |
| Catun No.1 | 0.608 | 0.42 | 16.8 | — | — | — | -10 | 0.75 | 8.4 | 4,722 | 1,180 | — | — | — | — | — |
| Catun No.2 | 0.671 | 0.49 | 19.6 | — | — | — | -10 | 0.75 | 9.8 | 5,827 | 1,456 | — | — | — | — | — |
| Catun No.3 | 0.735 | 0.56 | 22.4 | — | — | — | -10 | 0.75 | 11.2 | 7,194 | 1,798 | — | — | — | — | — |
| Mk I | 0.863 | 0.7 | 28 | — | — | — | -10 | 0.75 | 14 | 10,500 | 2,625 | — | — | — | — | — |
| Mk II | 0.926 | 0.77 | 30.8 | — | — | — | -10 | 0.75 | 15.4 | 12,216 | 3,054 | — | — | — | — | — |
| Mk III | 0.99 | 0.84 | 33.6 | — | — | — | -10 | 0.75 | 16.8 | 13,805 | 3,451 | — | — | — | — | — |
| Edge Type 1 | 1.118 | 0.98 | 39.2 | — | — | — | -10 | 0.75 | 19.6 | 16,276 | 4,069 | — | — | — | — | — |
| Edge Type 2 | 1.181 | 1.05 | 42 | — | — | — | -10 | 0.75 | 21 | 17,125 | 4,281 | — | — | — | — | — |
Patch history
No value changes recorded since this page was published.
Revisions (1)
- 11/1/2026, 1:48:21 AM — created





