Weapon Verified · Kenshi (2026-10)Rusted Junk
Spiked Club
Spiked Club is a Blunt weapon in Kenshi (reach 18, blood loss 2.00, -10 vs animals).
- Standard weight
- 4
- Standard value
- 362
No artwork for this weapon on the community wikis yetArtwork couldn’t load right now

Grade stats
| Grade | Cutting | Blunt | STR req | Attack | Defence | Indoors | Vs animals | Blood loss | Weight | Value | Sell | Accuracy | Range | Velocity | Reload | Ammo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rusted Junk | 0.116 | 0.1 | 4 | -3 | -1 | — | -10 | 2.00 | 4 | 362 | 90 | — | — | — | — | — |
| Rusting Blade | 0.141 | 0.2 | 8 | -2 | — | — | -10 | 2.00 | 4 | 396 | 99 | — | — | — | — | — |
| Mid-Grade Salvage | 0.15 | 0.3 | 12 | -2 | — | — | -10 | 2.00 | 6 | 1,193 | 298 | — | — | — | — | — |
| Old Refitted Blade | 0.173 | 0.4 | 16 | -2 | — | — | -10 | 2.00 | 8 | 1,385 | 346 | — | — | — | — | — |
| Refitted Blade | 0.196 | 0.5 | 20 | -2 | — | — | -10 | 2.00 | 10 | 1,652 | 413 | — | — | — | — | — |
| Catun No.1 | 0.243 | 0.72 | 28.8 | -2 | — | — | -10 | 2.00 | 14.4 | 3,022 | 755 | — | — | — | — | — |
| Catun No.2 | 0.269 | 0.84 | 33.6 | -2 | — | — | -10 | 2.00 | 16.8 | 3,729 | 932 | — | — | — | — | — |
| Catun No.3 | 0.294 | 0.96 | 38.4 | -2 | — | — | -10 | 2.00 | 19.2 | 4,604 | 1,151 | — | — | — | — | — |
| Mk I | 0.345 | 1 | 40 | -2 | — | — | -10 | 2.00 | 20 | 6,720 | 1,680 | — | — | — | — | — |
| Mk II | 0.371 | 1.1 | 44 | -2 | — | — | -10 | 2.00 | 22 | 7,818 | 1,954 | — | — | — | — | — |
| Mk III | 0.396 | 1.2 | 48 | -2 | — | — | -10 | 2.00 | 24 | 8,835 | 2,208 | — | — | — | — | — |
| Edge Type 1 | 0.492 | 1.4 | 56 | -2 | — | — | -10 | 2.00 | 28 | 12,153 | 3,038 | — | — | — | — | — |
| Edge Type 2 | 0.52 | 1.5 | 60 | -2 | — | — | -10 | 2.00 | 30 | 12,787 | 3,196 | — | — | — | — | — |
| Edge Type 3 | 0.548 | 1.6 | 64 | -2 | — | — | -10 | 2.00 | 32 | 13,255 | 3,313 | — | — | — | — | — |
| Meitou | 0.66 | 2 | 80 | -2 | — | — | -10 | 2.00 | 40 | 20,146 | 5,036 | — | — | — | — | — |
| Rusted Junk | 0.116 | 0.1 | 4 | -3 | -1 | — | -10 | 2.00 | 4 | 1,206 | 301 | — | — | — | — | — |
| Rusting Blade | 0.141 | 0.2 | 8 | -2 | — | — | -10 | 2.00 | 4 | 1,323 | 330 | — | — | — | — | — |
| Mid-Grade Salvage | 0.167 | 0.3 | 12 | -2 | — | — | -10 | 2.00 | 6 | 1,491 | 372 | — | — | — | — | — |
| Old Refitted Blade | 0.192 | 0.4 | 16 | -2 | — | — | -10 | 2.00 | 8 | 1,731 | 432 | — | — | — | — | — |
| Refitted Blade | 0.218 | 0.5 | 20 | -2 | — | — | -10 | 2.00 | 10 | 2,066 | 516 | — | — | — | — | — |
| Catun No.1 | 0.243 | 0.6 | 24 | -2 | — | — | -10 | 2.00 | 12 | 2,518 | 629 | — | — | — | — | — |
| Catun No.2 | 0.269 | 0.7 | 28 | -2 | — | — | -10 | 2.00 | 14 | 3,108 | 777 | — | — | — | — | — |
| Catun No.3 | 0.294 | 0.8 | 32 | -2 | — | — | -10 | 2.00 | 16 | 3,836 | 959 | — | — | — | — | — |
| Mk I | 0.345 | 1 | 40 | -2 | — | — | -10 | 2.00 | 20 | 5,600 | 1,400 | — | — | — | — | — |
| Mk II | 0.371 | 1.1 | 44 | -2 | — | — | -10 | 2.00 | 22 | 6,515 | 1,628 | — | — | — | — | — |
| Mk III | 0.396 | 1.2 | 48 | -2 | — | — | -10 | 2.00 | 24 | 7,362 | 1,840 | — | — | — | — | — |
| Edge Type 1 | 0.447 | 1.4 | 56 | -2 | — | — | -10 | 2.00 | 28 | 8,680 | 2,170 | — | — | — | — | — |
| Edge Type 2 | 0.473 | 1.5 | 60 | -2 | — | — | -10 | 2.00 | 30 | 9,133 | 2,283 | — | — | — | — | — |
Patch history
No value changes recorded since this page was published.
Revisions (1)
- 11/1/2026, 1:49:16 AM — created





