Weapon Verified · Kenshi (2026-10)Rusted Junk
Foreign Sabre
Foreign Sabre is a Sabre in Kenshi (reach 20).
- Standard weight
- 8
- Standard value
- 1,131
No artwork for this weapon on the community wikis yetArtwork couldn’t load right now

Grade stats
| Grade | Cutting | Blunt | STR req | Attack | Defence | Indoors | Vs animals | Blood loss | Weight | Value | Sell | Accuracy | Range | Velocity | Reload | Ammo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rusted Junk | 0.462 | 0.015 | 8 | -5 | 7 | — | — | — | 8 | 1,131 | 282 | — | — | — | — | — |
| Rusting Blade | 0.564 | 0.03 | 8 | -4 | 8 | — | — | — | 8 | 1,240 | 310 | — | — | — | — | — |
| Mid-Grade Salvage | 0.599 | 0.045 | 5.6 | -4 | 8 | — | — | — | 5.6 | 3,729 | 932 | — | — | — | — | — |
| Old Refitted Blade | 0.691 | 0.06 | 5.6 | -4 | 8 | — | — | — | 5.6 | 4,329 | 1,082 | — | — | — | — | — |
| Refitted Blade | 0.783 | 0.075 | 5.6 | -4 | 8 | — | — | — | 5.6 | 5,165 | 1,291 | — | — | — | — | — |
| Catun No.1 | 0.972 | 0.108 | 9.6 | -4 | 8 | — | — | — | 9.6 | 9,445 | 2,361 | — | — | — | — | — |
| Catun No.2 | 1.074 | 0.126 | 9.6 | -4 | 8 | — | — | — | 9.6 | 11,655 | 2,913 | — | — | — | — | — |
| Catun No.3 | 1.176 | 0.144 | 9.6 | -4 | 8 | — | — | — | 9.6 | 14,388 | 3,597 | — | — | — | — | — |
| Mk I | 1.38 | 0.15 | 8 | -4 | 8 | — | — | — | 8 | 21,000 | 5,250 | — | — | — | — | — |
| Mk II | 1.482 | 0.165 | 8 | -4 | 8 | — | — | — | 8 | 24,434 | 6,108 | — | — | — | — | — |
| Mk III | 1.584 | 0.18 | 8 | -4 | 8 | — | — | — | 8 | 27,610 | 6,902 | — | — | — | — | — |
| Edge Type 1 | 1.967 | 0.21 | 8.4 | -4 | 8 | — | — | — | 8 | 37,979 | 9,494 | — | — | — | — | — |
| Edge Type 2 | 2.079 | 0.225 | 9 | -4 | 8 | — | — | — | 8 | 39,960 | 9,990 | — | — | — | — | — |
| Edge Type 3 | 2.191 | 0.24 | 9.6 | -4 | 8 | — | — | — | 8 | 41,422 | 10,355 | — | — | — | — | — |
| Meitou | 2.64 | 0.3 | 12 | -4 | 8 | — | — | — | 8 | 62,956 | 15,739 | — | — | — | — | — |
| Rusted Junk | 0.462 | 0.015 | 8 | -5 | 7 | — | — | — | 8 | 3,771 | 942 | — | — | — | — | — |
| Rusting Blade | 0.564 | 0.03 | 8 | -4 | 8 | — | — | — | 8 | 4,135 | 1,033 | — | — | — | — | — |
| Mid-Grade Salvage | 0.666 | 0.045 | 8 | -4 | 8 | — | — | — | 8 | 4,662 | 1,165 | — | — | — | — | — |
| Old Refitted Blade | 0.768 | 0.06 | 8 | -4 | 8 | — | — | — | 8 | 5,412 | 1,353 | — | — | — | — | — |
| Refitted Blade | 0.87 | 0.075 | 8 | -4 | 8 | — | — | — | 8 | 6,456 | 1,614 | — | — | — | — | — |
| Catun No.1 | 0.972 | 0.09 | 8 | -4 | 8 | — | — | — | 8 | 7,871 | 1,967 | — | — | — | — | — |
| Catun No.2 | 1.074 | 0.105 | 8 | -4 | 8 | — | — | — | 8 | 9,712 | 2,428 | — | — | — | — | — |
| Catun No.3 | 1.176 | 0.12 | 8 | -4 | 8 | — | — | — | 8 | 11,990 | 2,997 | — | — | — | — | — |
| Mk I | 1.38 | 0.15 | 8 | -4 | 8 | — | — | — | 8 | 17,500 | 4,375 | — | — | — | — | — |
| Mk II | 1.482 | 0.165 | 8 | -4 | 8 | — | — | — | 8 | 20,361 | 5,090 | — | — | — | — | — |
| Mk III | 1.584 | 0.18 | 8 | -4 | 8 | — | — | — | 8 | 23,009 | 5,752 | — | — | — | — | — |
| Edge Type 1 | 1.788 | 0.21 | 8.4 | -4 | 8 | — | — | — | 8 | 27,128 | 6,782 | — | — | — | — | — |
| Edge Type 2 | 1.89 | 0.225 | 9 | -4 | 8 | — | — | — | 8 | 28,542 | 7,135 | — | — | — | — | — |
Description
A pretty exotic weapon, thought to have originated from the Black Desert. Not very popular for some reason and people will probably laugh at you in bars, but is actually a defensive masterpiece and shouldn't be underestimated.
Patch history
No value changes recorded since this page was published.
Revisions (1)
- 11/1/2026, 1:48:33 AM — created





