Weapon Verified · Kenshi (2026-10)Rusted Junk
Heavy Jitte
Heavy Jitte is a Blunt weapon in Kenshi (reach 21, blood loss 0.10).
- Standard weight
- 6
- Standard value
- 678
No artwork for this weapon on the community wikis yetArtwork couldn’t load right now

Grade stats
| Grade | Cutting | Blunt | STR req | Attack | Defence | Indoors | Vs animals | Blood loss | Weight | Value | Sell | Accuracy | Range | Velocity | Reload | Ammo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rusted Junk | 0 | 0.13 | 6 | -1 | 7 | -2 | — | 0.10 | 6 | 678 | 169 | — | — | — | — | — |
| Rusting Blade | 0 | 0.26 | 10.4 | — | 8 | -2 | — | 0.10 | 6 | 744 | 186 | — | — | — | — | — |
| Mid-Grade Salvage | 0 | 0.39 | 15.6 | — | 8 | -2 | — | 0.10 | 5.46 | 2,237 | 559 | — | — | — | — | — |
| Old Refitted Blade | 0 | 0.52 | 20.8 | — | 8 | -2 | — | 0.10 | 7.28 | 2,597 | 649 | — | — | — | — | — |
| Refitted Blade | 0 | 0.65 | 26 | — | 8 | -2 | — | 0.10 | 9.1 | 3,099 | 774 | — | — | — | — | — |
| Catun No.1 | 0 | 0.936 | 37.44 | — | 8 | -2 | — | 0.10 | 13.104 | 5,667 | 1,416 | — | — | — | — | — |
| Catun No.2 | 0 | 1.092 | 43.68 | — | 8 | -2 | — | 0.10 | 15.288 | 6,993 | 1,748 | — | — | — | — | — |
| Catun No.3 | 0 | 1.248 | 49.92 | — | 8 | -2 | — | 0.10 | 17.472 | 8,633 | 2,158 | — | — | — | — | — |
| Mk I | 0 | 1.3 | 52 | — | 8 | -2 | — | 0.10 | 18.2 | 12,600 | 3,150 | — | — | — | — | — |
| Mk II | 0 | 1.43 | 57.2 | — | 8 | -2 | — | 0.10 | 20.02 | 14,660 | 3,665 | — | — | — | — | — |
| Mk III | 0 | 1.56 | 62.4 | — | 8 | -2 | — | 0.10 | 21.84 | 16,566 | 4,141 | — | — | — | — | — |
| Edge Type 1 | 0 | 1.82 | 72.8 | — | 8 | -2 | — | 0.10 | 25.48 | 22,787 | 5,696 | — | — | — | — | — |
| Edge Type 2 | 0 | 1.95 | 78 | — | 8 | -2 | — | 0.10 | 27.3 | 23,976 | 5,994 | — | — | — | — | — |
| Edge Type 3 | 0 | 2.08 | 83.2 | — | 8 | -2 | — | 0.10 | 29.12 | 24,853 | 6,213 | — | — | — | — | — |
| Meitou | 0 | 2.6 | 104 | — | 8 | -2 | — | 0.10 | 36.4 | 37,774 | 9,443 | — | — | — | — | — |
| Rusted Junk | 0 | 0.13 | 6 | -1 | 7 | -2 | — | 0.10 | 6 | 2,264 | 565 | — | — | — | — | — |
| Rusting Blade | 0 | 0.26 | 10.4 | — | 8 | -2 | — | 0.10 | 6 | 2,481 | 620 | — | — | — | — | — |
| Mid-Grade Salvage | 0 | 0.39 | 15.6 | — | 8 | -2 | — | 0.10 | 6 | 2,797 | 699 | — | — | — | — | — |
| Old Refitted Blade | 0 | 0.52 | 20.8 | — | 8 | -2 | — | 0.10 | 7.28 | 3,247 | 811 | — | — | — | — | — |
| Refitted Blade | 0 | 0.65 | 26 | — | 8 | -2 | — | 0.10 | 9.1 | 3,874 | 968 | — | — | — | — | — |
| Catun No.1 | 0 | 0.78 | 31.2 | — | 8 | -2 | — | 0.10 | 10.92 | 4,722 | 1,180 | — | — | — | — | — |
| Catun No.2 | 0 | 0.91 | 36.4 | — | 8 | -2 | — | 0.10 | 12.74 | 5,827 | 1,456 | — | — | — | — | — |
| Catun No.3 | 0 | 1.04 | 41.6 | — | 8 | -2 | — | 0.10 | 14.56 | 7,194 | 1,798 | — | — | — | — | — |
| Mk I | 0 | 1.3 | 52 | — | 8 | -2 | — | 0.10 | 18.2 | 10,500 | 2,625 | — | — | — | — | — |
| Mk II | 0 | 1.43 | 57.2 | — | 8 | -2 | — | 0.10 | 20.02 | 12,216 | 3,054 | — | — | — | — | — |
| Mk III | 0 | 1.56 | 62.4 | — | 8 | -2 | — | 0.10 | 21.84 | 13,805 | 3,451 | — | — | — | — | — |
| Edge Type 1 | 0 | 1.82 | 72.8 | — | 8 | -2 | — | 0.10 | 25.48 | 16,276 | 4,069 | — | — | — | — | — |
| Edge Type 2 | 0 | 1.95 | 78 | — | 8 | -2 | — | 0.10 | 27.3 | 17,125 | 4,281 | — | — | — | — | — |
Description
A professional law-enforcement weapon. Designed for non-lethal takedowns, it has a sword-catcher guard that gives an advantage when defending.
Patch history
No value changes recorded since this page was published.
Revisions (1)
- 11/1/2026, 1:48:37 AM — created





