Weapon Verified · Kenshi (2026-10)Rusted Junk
Naginata
Naginata is a Polearm in Kenshi (reach 28, +50 vs animals).
- Standard weight
- 3
- Standard value
- 791
No artwork for this weapon on the community wikis yetArtwork couldn’t load right now

Grade stats
| Grade | Cutting | Blunt | STR req | Attack | Defence | Indoors | Vs animals | Blood loss | Weight | Value | Sell | Accuracy | Range | Velocity | Reload | Ammo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rusted Junk | 0.308 | 0.02 | 3 | 5 | -1 | -8 | +50 | — | 3 | 791 | 197 | — | — | — | — | — |
| Rusting Blade | 0.376 | 0.04 | 3 | 6 | — | -8 | +50 | — | 3 | 868 | 217 | — | — | — | — | — |
| Mid-Grade Salvage | 0.4 | 0.06 | 2.4 | 6 | — | -8 | +50 | — | 2.1 | 2,610 | 652 | — | — | — | — | — |
| Old Refitted Blade | 0.461 | 0.08 | 3.2 | 6 | — | -8 | +50 | — | 2.1 | 3,030 | 757 | — | — | — | — | — |
| Refitted Blade | 0.522 | 0.1 | 4 | 6 | — | -8 | +50 | — | 2.1 | 3,615 | 903 | — | — | — | — | — |
| Catun No.1 | 0.648 | 0.144 | 5.76 | 6 | — | -8 | +50 | — | 3.6 | 6,612 | 1,653 | — | — | — | — | — |
| Catun No.2 | 0.716 | 0.168 | 6.72 | 6 | — | -8 | +50 | — | 3.6 | 8,158 | 2,039 | — | — | — | — | — |
| Catun No.3 | 0.784 | 0.192 | 7.68 | 6 | — | -8 | +50 | — | 3.6 | 10,072 | 2,518 | — | — | — | — | — |
| Mk I | 0.92 | 0.2 | 8 | 6 | — | -8 | +50 | — | 3 | 14,700 | 3,675 | — | — | — | — | — |
| Mk II | 0.988 | 0.22 | 8.8 | 6 | — | -8 | +50 | — | 3.3 | 17,104 | 4,276 | — | — | — | — | — |
| Mk III | 1.056 | 0.24 | 9.6 | 6 | — | -8 | +50 | — | 3.6 | 19,327 | 4,831 | — | — | — | — | — |
| Edge Type 1 | 1.311 | 0.28 | 11.2 | 6 | — | -8 | +50 | — | 4.2 | 26,585 | 6,646 | — | — | — | — | — |
| Edge Type 2 | 1.386 | 0.3 | 12 | 6 | — | -8 | +50 | — | 4.5 | 27,972 | 6,993 | — | — | — | — | — |
| Edge Type 3 | 1.461 | 0.32 | 12.8 | 6 | — | -8 | +50 | — | 4.8 | 28,996 | 7,249 | — | — | — | — | — |
| Meitou | 1.76 | 0.4 | 16 | 6 | — | -8 | +50 | — | 6 | 44,069 | 11,017 | — | — | — | — | — |
| Rusted Junk | 0.308 | 0.02 | 3 | 5 | -1 | -8 | +50 | — | 3 | 2,639 | 659 | — | — | — | — | — |
| Rusting Blade | 0.376 | 0.04 | 3 | 6 | — | -8 | +50 | — | 3 | 2,894 | 723 | — | — | — | — | — |
| Mid-Grade Salvage | 0.444 | 0.06 | 3 | 6 | — | -8 | +50 | — | 3 | 3,263 | 815 | — | — | — | — | — |
| Old Refitted Blade | 0.512 | 0.08 | 3.2 | 6 | — | -8 | +50 | — | 3 | 3,788 | 947 | — | — | — | — | — |
| Refitted Blade | 0.58 | 0.1 | 4 | 6 | — | -8 | +50 | — | 3 | 4,519 | 1,129 | — | — | — | — | — |
| Catun No.1 | 0.648 | 0.12 | 4.8 | 6 | — | -8 | +50 | — | 3 | 5,510 | 1,377 | — | — | — | — | — |
| Catun No.2 | 0.716 | 0.14 | 5.6 | 6 | — | -8 | +50 | — | 3 | 6,798 | 1,699 | — | — | — | — | — |
| Catun No.3 | 0.784 | 0.16 | 6.4 | 6 | — | -8 | +50 | — | 3 | 8,393 | 2,098 | — | — | — | — | — |
| Mk I | 0.92 | 0.2 | 8 | 6 | — | -8 | +50 | — | 3 | 12,250 | 3,062 | — | — | — | — | — |
| Mk II | 0.988 | 0.22 | 8.8 | 6 | — | -8 | +50 | — | 3.3 | 14,253 | 3,563 | — | — | — | — | — |
| Mk III | 1.056 | 0.24 | 9.6 | 6 | — | -8 | +50 | — | 3.6 | 16,106 | 4,026 | — | — | — | — | — |
| Edge Type 1 | 1.192 | 0.28 | 11.2 | 6 | — | -8 | +50 | — | 4.2 | 18,989 | 4,747 | — | — | — | — | — |
| Edge Type 2 | 1.26 | 0.3 | 12 | 6 | — | -8 | +50 | — | 4.5 | 19,980 | 4,995 | — | — | — | — | — |
Description
A samurai hunter's weapon that can be deceptively fast and hard to defend against. Too long to use effectively in cramped environments, but good against animals.
Patch history
No value changes recorded since this page was published.
Revisions (1)
- 11/1/2026, 1:48:52 AM — created





